Sri Sai Heavenly Restaurant — Nizamabad (NZB)
- North Indian
- Chinese
- Mughlai
- Bengali
- Hyderabadi
- Maharashtrian
- Continental
- South Indian
Sri Sai Heavenly Restaurant is a veg & non-veg restaurant serving North Indian, Chinese, Mughlai and Bengali that delivers food to your seat on trains at Nizamabad (NZB) railway station via IRCTC e-catering. Order from 315 dishes across 3 delivery providers (Zoop, Gofoodieonline and M/s Sri Sai Heavenly Restaurant), with a minimum order from ₹199. Popular dishes include Chicken Dum Biryani Half, Paneer Butter Masala and Veg Dum Biryani.
Delivery providers
| Provider | Order | Rating |
|---|---|---|
| ZoopCheapest | Order ↗ | ★ 4 |
| Gofoodieonline | Order ↗ | ★ 4 |
| M/s Sri Sai Heavenly Restaurant | Order ↗ | ★ 4 |
Price comparison across providers
| Dish | Cheapest | Highest | Save |
|---|---|---|---|
| 🔴 Chicken Dum Biryani Half Bestseller | ₹233.10Gofoodieonline | ₹252Zoop | −8% |
| 🟢 Aloo Gobi Masala | ₹156.45M/s Sri Sai Heavenly Restaurant | ₹233.10Gofoodieonline | −33% |
| 🟢 Aloo Paratha | ₹84Zoop | ₹103.95M/s Sri Sai Heavenly Restaurant | −19% |
| 🔴 Apollo Fish | ₹313.95M/s Sri Sai Heavenly Restaurant | ₹399Zoop | −21% |
| 🟢 Baby Corn 65 | ₹260.40Gofoodieonline | ₹283.50Zoop | −8% |
| 🟢 Baby Corn Manchurian | ₹260.40Gofoodieonline | ₹283.50Zoop | −8% |
| 🔴 Butter Chicken Full | ₹342.30Gofoodieonline | ₹367.50Zoop | −7% |
| 🔴 Butter Chicken Half | ₹246.75Gofoodieonline | ₹273Zoop | −10% |
| 🟢 Butter Naan | ₹57.75M/s Sri Sai Heavenly Restaurant | ₹73.50Zoop | −21% |
| 🟢 Butter Roti | ₹36.75M/s Sri Sai Heavenly Restaurant | ₹42Zoop | −13% |
| 🔴 Chicken 65 Biryani Full | ₹466.20Gofoodieonline | ₹498.75Zoop | −7% |
| 🔴 Chicken 65 Biryani Half | ₹274.05Gofoodieonline | ₹294Zoop | −7% |
| 🔴 Chicken 65 Full | ₹301.35Gofoodieonline | ₹313.95Zoop | −4% |
| 🔴 Chicken 65 Half | ₹233.10Gofoodieonline | ₹252Zoop | −8% |
| 🔴 Chicken Afghani | ₹292.95M/s Sri Sai Heavenly Restaurant | ₹409.50Zoop | −28% |
| 🔴 Chicken Curry Full | ₹274.05Gofoodieonline | ₹294Zoop | −7% |
| 🔴 Chicken Curry Half | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🔴 Chicken Drumsticks | ₹208.95M/s Sri Sai Heavenly Restaurant | ₹273Zoop | −23% |
| 🔴 Chicken Dum Biryani Full | ₹369.60Gofoodieonline | ₹399Zoop | −7% |
| 🔴 Chicken Fried Rice | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🔴 Chicken Fry Biryani | ₹187.95M/s Sri Sai Heavenly Restaurant | ₹409.50Zoop | −54% |
| 🔴 Chicken Hakka Noodles | ₹187.95M/s Sri Sai Heavenly Restaurant | ₹220.50Zoop | −15% |
| 🔴 Chicken Hong Kong Noodles | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🔴 Chicken Kaju Fried Rice | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🔴 Chicken Leg Piece | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🔴 Chicken Majestic | ₹261.45M/s Sri Sai Heavenly Restaurant | ₹399Zoop | −34% |
| 🔴 Chicken Manchurian Fried Rice | ₹233.10Gofoodieonline | ₹252Zoop | −8% |
| 🔴 Chicken Manchurian Full | ₹301.35Gofoodieonline | ₹313.95Zoop | −4% |
| 🔴 Chicken Manchurian Half | ₹233.10Gofoodieonline | ₹252Zoop | −8% |
| 🔴 Chicken Masala Full | ₹274.05Gofoodieonline | ₹294Zoop | −7% |
| 🔴 Chicken Masala Half | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🔴 Chicken Noorjahani | ₹383.25Gofoodieonline | ₹409.50Zoop | −6% |
| 🔴 Chicken Pulao | ₹261.45M/s Sri Sai Heavenly Restaurant | ₹399Zoop | −34% |
| 🔴 Chicken Schezwan | ₹229.95M/s Sri Sai Heavenly Restaurant | ₹357Zoop | −36% |
| 🔴 Chicken Schezwan Noodles | ₹192.15Gofoodieonline | ₹208.95Zoop | −8% |
| 🔴 Chicken Schezwan Rice | ₹192.15Gofoodieonline | ₹208.95Zoop | −8% |
| 🔴 Chicken Shahi Korma | ₹287.70Gofoodieonline | ₹304.50Zoop | −6% |
| 🔴 Chicken Soft Noodles | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🟢 Crispy Corn | ₹145.95M/s Sri Sai Heavenly Restaurant | ₹220.50Zoop | −34% |
| 🟢 Curd Rice | ₹156.45M/s Sri Sai Heavenly Restaurant | ₹194.25Zoop | −19% |
| 🟢 Dal Fry | ₹192.15Gofoodieonline | ₹208.95Zoop | −8% |
| 🟢 Dal Tadka | ₹145.95M/s Sri Sai Heavenly Restaurant | ₹220.50Zoop | −34% |
| 🔴 Double Egg Chicken Noodles | ₹192.15Gofoodieonline | ₹208.95Zoop | −8% |
| 🔴 Double Egg Chicken Rice | ₹192.15Gofoodieonline | ₹208.95Zoop | −8% |
| 🔴 Double Egg Fried Rice | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🔴 Double Egg Noodles | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🔴 Egg 65 | ₹205.80Gofoodieonline | ₹220.50Zoop | −7% |
| 🔴 Egg Bhurji | ₹156.45M/s Sri Sai Heavenly Restaurant | ₹231Zoop | −32% |
| 🔴 Egg Biryani Full | ₹342.30Gofoodieonline | ₹367.50Zoop | −7% |
| 🔴 Egg Biryani Half | ₹205.80Gofoodieonline | ₹220.50Zoop | −7% |
| 🔴 Egg Chilli | ₹198.45M/s Sri Sai Heavenly Restaurant | ₹233.10Gofoodieonline | −15% |
| 🔴 Egg Curry | ₹156.45M/s Sri Sai Heavenly Restaurant | ₹208.95Zoop | −25% |
| 🔴 Egg Fried Rice | ₹151.20Gofoodieonline | ₹168Zoop | −10% |
| 🔴 Egg Manchurian | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🔴 Egg Masala | ₹156.45M/s Sri Sai Heavenly Restaurant | ₹241.50Zoop | −35% |
| 🔴 Egg Pulao | ₹301.35Gofoodieonline | ₹313.95Zoop | −4% |
| 🔴 Egg Schezwan Fried Rice | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🔴 Egg Schezwan Noodles | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🔴 Egg Soft Noodles | ₹151.20Gofoodieonline | ₹168Zoop | −10% |
| 🔴 Fish 65 | ₹355.95Gofoodieonline | ₹388.50Zoop | −8% |
| 🔴 Fish Biryani | ₹397.95M/s Sri Sai Heavenly Restaurant | ₹472.50Zoop | −16% |
| 🔴 Fish Curry | ₹261.45M/s Sri Sai Heavenly Restaurant | ₹367.50Zoop | −29% |
| 🔴 Fish Manchurian | ₹369.60Gofoodieonline | ₹399Zoop | −7% |
| 🔴 Fish Masala | ₹261.45M/s Sri Sai Heavenly Restaurant | ₹367.50Zoop | −29% |
| 🟢 French Fries Full | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🟢 French Fries Half | ₹122.85Gofoodieonline | ₹136.50Zoop | −10% |
| 🟢 Garlic Naan | ₹78.75M/s Sri Sai Heavenly Restaurant | ₹84Zoop | −6% |
| 🟢 Jeera Rice | ₹156.45M/s Sri Sai Heavenly Restaurant | ₹194.25Zoop | −19% |
| 🔴 Kadhai Chicken | ₹301.35Gofoodieonline | ₹313.95Zoop | −4% |
| 🟢 Kadhai Paneer Full | ₹301.35Gofoodieonline | ₹313.95Zoop | −4% |
| 🟢 Kadhai Paneer Half | ₹233.10Gofoodieonline | ₹252Zoop | −8% |
| 🔴 Kaju Chicken Pakoda Full | ₹411.60Gofoodieonline | ₹430.50Zoop | −4% |
| 🔴 Kaju Chicken Pakoda Half | ₹274.05Gofoodieonline | ₹294Zoop | −7% |
| 🟢 Kaju Curry | ₹301.35Gofoodieonline | ₹313.95Zoop | −4% |
| 🟢 Kaju Fried Rice | ₹187.95M/s Sri Sai Heavenly Restaurant | ₹220.50Zoop | −15% |
| 🟢 Kaju Paneer | ₹369.60Gofoodieonline | ₹399Zoop | −7% |
| 🟢 Malabar Paratha | ₹61.95M/s Sri Sai Heavenly Restaurant | ₹84Zoop | −26% |
| 🟢 Malai Kofta | ₹369.60Gofoodieonline | ₹399Zoop | −7% |
| 🔴 Methi Chicken | ₹287.70Gofoodieonline | ₹304.50Zoop | −6% |
| 🔴 Methi Mutton | ₹383.25Gofoodieonline | ₹409.50Zoop | −6% |
| 🟢 Methi Paneer | ₹274.05Gofoodieonline | ₹294Zoop | −7% |
| 🟢 Mix Veg Curry Full | ₹274.05Gofoodieonline | ₹294Zoop | −7% |
| 🟢 Mix Veg Curry Half | ₹205.80Gofoodieonline | ₹220.50Zoop | −7% |
| 🟢 Mushroom 65 | ₹260.40Gofoodieonline | ₹283.50Zoop | −8% |
| 🟢 Mushroom Chilli | ₹208.95M/s Sri Sai Heavenly Restaurant | ₹274.05Gofoodieonline | −24% |
| 🟢 Mushroom Manchurian | ₹208.95M/s Sri Sai Heavenly Restaurant | ₹283.50Zoop | −26% |
| 🟢 Mushroom Masala | ₹198.45M/s Sri Sai Heavenly Restaurant | ₹304.50Zoop | −35% |
| 🔴 Mutton 85 | ₹411.60Gofoodieonline | ₹430.50Zoop | −4% |
| 🔴 Mutton Biryani Full | ₹438.90Gofoodieonline | ₹472.50Zoop | −7% |
| 🔴 Mutton Biryani Half | ₹274.05Gofoodieonline | ₹294Zoop | −7% |
| 🔴 Mutton Curry | ₹229.95M/s Sri Sai Heavenly Restaurant | ₹367.50Zoop | −37% |
| 🔴 Mutton Manchurian | ₹411.60Gofoodieonline | ₹430.50Zoop | −4% |
| 🔴 Mutton Masala | ₹229.95M/s Sri Sai Heavenly Restaurant | ₹367.50Zoop | −37% |
| 🔴 Mutton Pulao | ₹438.90Gofoodieonline | ₹472.50Zoop | −7% |
| 🔴 Mutton Shahi Korma | ₹383.25Gofoodieonline | ₹409.50Zoop | −6% |
| 🟢 Palak Dal | ₹205.80Gofoodieonline | ₹220.50Zoop | −7% |
| 🟢 Palak Paneer | ₹274.05Gofoodieonline | ₹294Zoop | −7% |
| 🟢 Paneer 65 | ₹229.95M/s Sri Sai Heavenly Restaurant | ₹294Zoop | −22% |
| 🟢 Paneer Bhurji | ₹328.65Gofoodieonline | ₹357Zoop | −8% |
| 🟢 Paneer Biryani Full | ₹355.95Gofoodieonline | ₹388.50Zoop | −8% |
| 🟢 Paneer Biryani Half | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🟢 Paneer Butter Masala Full | ₹301.35Gofoodieonline | ₹313.95Zoop | −4% |
| 🟢 Paneer Butter Masala Half | ₹233.10Gofoodieonline | ₹252Zoop | −8% |
| 🟢 Paneer Chatpata | ₹261.45M/s Sri Sai Heavenly Restaurant | ₹357Zoop | −27% |
| 🟢 Paneer Do Pyaza | ₹328.65Gofoodieonline | ₹357Zoop | −8% |
| 🟢 Paneer Fried Rice | ₹205.80Gofoodieonline | ₹220.50Zoop | −7% |
| 🟢 Paneer Manchurian | ₹229.95M/s Sri Sai Heavenly Restaurant | ₹294Zoop | −22% |
| 🟢 Paneer Paratha | ₹115.50Zoop | ₹145.95M/s Sri Sai Heavenly Restaurant | −21% |
| 🟢 Paneer Shahi Korma | ₹229.95M/s Sri Sai Heavenly Restaurant | ₹294Zoop | −22% |
| 🔴 Pepper Chicken | ₹328.65Gofoodieonline | ₹357Zoop | −8% |
| 🔴 Pepper Mutton | ₹369.60Gofoodieonline | ₹399Zoop | −7% |
| 🟢 Peri Peri Fries Full | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🟢 Peri Peri Fries Half | ₹122.85Gofoodieonline | ₹136.50Zoop | −10% |
| 🟢 Plain Naan | ₹47.25M/s Sri Sai Heavenly Restaurant | ₹52.50Zoop | −10% |
| 🔴 Prawns 65 | ₹342.30Gofoodieonline | ₹367.50Zoop | −7% |
| 🔴 Prawns Biryani | ₹397.95M/s Sri Sai Heavenly Restaurant | ₹472.50Zoop | −16% |
| 🔴 Prawns Chilli | ₹292.95M/s Sri Sai Heavenly Restaurant | ₹369.60Gofoodieonline | −21% |
| 🔴 Prawns Curry | ₹369.60Gofoodieonline | ₹399Zoop | −7% |
| 🔴 Prawns Manchurian | ₹355.95Gofoodieonline | ₹388.50Zoop | −8% |
| 🔴 Prawns Masala | ₹369.60Gofoodieonline | ₹399Zoop | −7% |
| 🔴 Spl Chicken Basmati Rice | ₹260.40Gofoodieonline | ₹283.50Zoop | −8% |
| 🔴 Spl Chicken Noodles | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🔴 Spl Egg Fried Rice | ₹246.75Gofoodieonline | ₹273Zoop | −10% |
| 🟢 Spl Veg Fried Rice | ₹246.75Gofoodieonline | ₹273Zoop | −10% |
| 🟢 Tandoori Roti | ₹26.25M/s Sri Sai Heavenly Restaurant | ₹29.40Zoop | −11% |
| 🟢 Tomato Curry | ₹205.80Gofoodieonline | ₹220.50Zoop | −7% |
| 🟢 Veg Biryani Full | ₹328.65Gofoodieonline | ₹357Zoop | −8% |
| 🟢 Veg Biryani Half | ₹219.45Gofoodieonline | ₹241.50Zoop | −9% |
| 🟢 Veg Chilli Full | ₹205.80Gofoodieonline | ₹220.50Zoop | −7% |
| 🟢 Veg Chilli Half | ₹151.20Gofoodieonline | ₹168Zoop | −10% |
| 🟢 Veg Fried Rice | ₹145.95M/s Sri Sai Heavenly Restaurant | ₹168Zoop | −13% |
| 🟢 Veg Hakka Noodles | ₹187.95M/s Sri Sai Heavenly Restaurant | ₹208.95Zoop | −10% |
| 🟢 Veg Hong Kong Noodles | ₹187.95M/s Sri Sai Heavenly Restaurant | ₹241.50Zoop | −22% |
| 🟢 Veg Kolhapuri | ₹287.70Gofoodieonline | ₹304.50Zoop | −6% |
| 🟢 Veg Manchurian Biryani Full | ₹369.60Gofoodieonline | ₹399Zoop | −7% |
| 🟢 Veg Manchurian Biryani Half | ₹233.10Gofoodieonline | ₹252Zoop | −8% |
| 🟢 Veg Manchurian Noodles | ₹187.95M/s Sri Sai Heavenly Restaurant | ₹241.50Zoop | −22% |
| 🟢 Veg Manchurian Rice | ₹187.95M/s Sri Sai Heavenly Restaurant | ₹220.50Zoop | −15% |
| 🟢 Veg Pulao | ₹208.95M/s Sri Sai Heavenly Restaurant | ₹313.95Zoop | −33% |
| 🟢 Veg Schezwan Noodles | ₹166.95M/s Sri Sai Heavenly Restaurant | ₹194.25Zoop | −14% |
| 🟢 Veg Schezwan Rice | ₹178.50Gofoodieonline | ₹194.25Zoop | −8% |
| 🟢 Veg Singapore Rice | ₹194.25Zoop | ₹205.80Gofoodieonline | −6% |
| 🟢 Veg Soft Noodles | ₹151.20Gofoodieonline | ₹168Zoop | −10% |
Full menu (315 dishes)
Sri Sai Heavenly Restaurant, Nizamabad — FAQs
Is Sri Sai Heavenly Restaurant at Nizamabad vegetarian?
Sri Sai Heavenly Restaurant serves both veg and non-veg — 148 of 315 dishes are vegetarian. Use the “Veg only” filter to see them.
What is the minimum order at Sri Sai Heavenly Restaurant, Nizamabad?
The minimum order starts from ₹199 (via Zoop). It varies slightly by delivery provider.
Which apps deliver Sri Sai Heavenly Restaurant at Nizamabad station?
Sri Sai Heavenly Restaurant can be ordered at Nizamabad (NZB) through 3 providers: Zoop, Gofoodieonline and M/s Sri Sai Heavenly Restaurant. Dishes and prices differ by provider.
What are the best-selling dishes at Sri Sai Heavenly Restaurant?
Best-sellers and must-try dishes at Sri Sai Heavenly Restaurant include Chicken Dum Biryani Half, Paneer Butter Masala and Veg Dum Biryani.
Menu & prices as of July 2026. Verify on the official IRCTC e-catering page before ordering.