Hotel Suman Sagar — Mangalore Central (MAQ)
- North Indian
- South Indian
- Chinese
- Mughlai
- Punjabi
- Indian Chinese
- Hyderabadi
- Continental
- Maharashtrian
Hotel Suman Sagar is a pure-vegetarian restaurant serving North Indian, South Indian, Chinese and Mughlai that delivers food to your seat on trains at Mangalore Central (MAQ) railway station via IRCTC e-catering. Order from 323 dishes across 6 delivery providers (Direct, Homebytes, Yatri Restro, RailYatri, Zoop and Yatribhojan), with a minimum order from ₹89. Popular dishes include Idli Vada, Poori Bhaji N Sheer Combo and South Indian Thali.
Delivery providers
| Provider | Order | Rating |
|---|---|---|
| DirectCheapest | Order ↗ | ★ 3.7 |
| Homebytes | Order ↗ | ★ 4 |
| Yatri Restro | Order ↗ | ★ 4 |
| RailYatri | Order ↗ | ★ 3.9 |
| Zoop | Order ↗ | ★ 3.5 |
| Yatribhojan | Order ↗ | ★ 4.1 |
Price comparison across providers
| Dish | Cheapest | Highest | Save |
|---|---|---|---|
| 🟢 3 Pcs Vada Combo Must try | ₹145.95RailYatri | ₹156.45Yatri Restro | −7% |
| 🟢 Chole Bhature Must try | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Idli Sambar Bestseller | ₹139.65RailYatri | ₹156.45Yatri Restro | −11% |
| 🟢 Idli Vada N Shera Combo Bestseller | ₹194.25Zoop | ₹218.93Homebytes | −11% |
| 🟢 Onion Uthapam Bestseller | ₹196.35RailYatri | ₹219.45Yatri Restro | −11% |
| 🟢 Poori Bhaji N Shera Combo Must try | ₹196.35RailYatri | ₹218.93Homebytes | −10% |
| 🟢 South Indian Thali Must try | ₹266.70Yatri Restro | ₹297.68Homebytes | −10% |
| 🟢 Veg Handi Dum Biryani Must try | ₹280Yatribhojan | ₹313.95Yatri Restro | −11% |
| 🟢 Veg Maharaja Thali Must try | ₹313.95Direct | ₹392.18Homebytes | −20% |
| 🟢 Aloo Chana | ₹239.40RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Aloo Dum | ₹271.95RailYatri | ₹298.20Yatri Restro | −9% |
| 🟢 Aloo Gobhi | ₹230Yatribhojan | ₹266.70Yatri Restro | −14% |
| 🟢 Aloo Matar | ₹220.50Yatri Restro | ₹241.50Zoop | −9% |
| 🟢 Aloo Mushroom | ₹273Zoop | ₹297.68Homebytes | −8% |
| 🟢 Aloo Mutter | ₹220.50Yatri Restro | ₹266.18Homebytes | −17% |
| 🟢 Aloo Palak | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Aloo Paratha Plain | ₹85Yatribhojan | ₹93.45Yatri Restro | −9% |
| 🟢 Baby Corn Capsicum | ₹252Yatri Restro | ₹297.68Homebytes | −15% |
| 🟢 Baby Corn Chilli | ₹253.05RailYatri | ₹282.45Yatri Restro | −10% |
| 🟢 Baby Corn Golden Fry | ₹252Yatri Restro | ₹313.43Homebytes | −20% |
| 🟢 Baby Corn Green Masala | ₹252Yatri Restro | ₹297.68Homebytes | −15% |
| 🟢 Baby Corn Hyderabadi Masala | ₹267.75Yatri Restro | ₹297.68Homebytes | −10% |
| 🟢 Baby Corn Manchurian | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Baby Corn Mushroom Masala | ₹252Yatri Restro | ₹297.68Homebytes | −15% |
| 🟢 Baby Corn Palak | ₹252Yatri Restro | ₹297.68Homebytes | −15% |
| 🟢 Baby Corn Pepper Dry | ₹267.75Yatri Restro | ₹313.43Homebytes | −15% |
| 🟢 Banana Fry | ₹109.20Yatri Restro | ₹124.43Homebytes | −12% |
| 🟢 Boiled Vegetable | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Bread Jam | ₹124.95Yatri Restro | ₹155.93Homebytes | −20% |
| 🟢 Buns | ₹136.50Zoop | ₹156.45Yatri Restro | −13% |
| 🟢 Butter Kulcha | ₹70.35RailYatri | ₹78.75Yatri Restro | −11% |
| 🟢 Butter Methi Roti | ₹63RailYatri | ₹71.40Yatri Restro | −12% |
| 🟢 Butter Paratha | ₹68Yatribhojan | ₹78.75Yatri Restro | −14% |
| 🟢 Butter Tawa Roti | ₹42Zoop | ₹72.45RailYatri | −42% |
| 🟢 Butter Uttappam | ₹203.18Homebytes | ₹203.70Yatri Restro | — |
| 🟢 Capsicum Masala | ₹236.25Yatri Restro | ₹281.93Homebytes | −16% |
| 🟢 Chana Masala | ₹230Yatribhojan | ₹266.70Yatri Restro | −14% |
| 🟢 Chana Paneer | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Cheese Pulao | ₹313.95Zoop | ₹361.20Yatri Restro | −13% |
| 🟢 Chilli Paneer | ₹282.45RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 Chole Rice Combo | ₹239.40RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Chutney Sandwich | ₹124.95Yatri Restro | ₹155.93Homebytes | −20% |
| 🟢 Corn Capsicum Masala | ₹252Yatri Restro | ₹297.68Homebytes | −15% |
| 🟢 Corn Mushroom Masala | ₹273Zoop | ₹297.68Homebytes | −8% |
| 🟢 Corn Palak Masala | ₹252Yatri Restro | ₹297.68Homebytes | −15% |
| 🟢 Curd And Rice Combo | ₹156.45Yatri Restro | ₹190Yatribhojan | −18% |
| 🟢 Curd Rice Bowl | ₹187.95RailYatri | ₹203.70Yatri Restro | −8% |
| 🟢 Dal Fry | ₹115.50Yatri Restro | ₹155.93Homebytes | −26% |
| 🟢 Dal Khichadi | ₹220Yatribhojan | ₹234.68Homebytes | −6% |
| 🟢 Dal Khichadi Rice Bowl | ₹219.45RailYatri | ₹235.20Yatri Restro | −7% |
| 🟢 Dal Palak | ₹239.40RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Dal Rice Combo | ₹235.20Yatri Restro | ₹266.18Homebytes | −12% |
| 🟢 Dal Tadka | ₹175Yatribhojan | ₹187.95Yatri Restro | −7% |
| 🟢 Dal Tadka Rice Bowl | ₹240.45RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Deluxe Paneer Thali | ₹345.45RailYatri | ₹376.95Yatri Restro | −8% |
| 🟢 Dingri Palak | ₹283.50Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 Dry Aloo Chana | ₹283.50Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 Dry Chana | ₹236.25Yatri Restro | ₹313.43Homebytes | −25% |
| 🟢 Dum Aloo | ₹273Zoop | ₹297.68Homebytes | −8% |
| 🟢 Dum Aloo Masala | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Finger Chips | ₹141.75Yatri Restro | ₹203.18Homebytes | −30% |
| 🟢 Fred Rice N Noodles Combo | ₹281.40RailYatri | ₹313.43Homebytes | −10% |
| 🟢 Fruit Salad | ₹219.45Yatri Restro | ₹266.18Homebytes | −18% |
| 🟢 Garlic Fried Rice | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Garlic Paratha | ₹94.50Zoop | ₹110Yatribhojan | −14% |
| 🟢 Ghee Rice | ₹282.45RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 Ginger Fried Rice | ₹252Yatri Restro | ₹313.43Homebytes | −20% |
| 🟢 Gobhi 65 | ₹208.95Zoop | ₹235.20Yatri Restro | −11% |
| 🟢 Gobhi Chana | ₹220.50Yatri Restro | ₹266.18Homebytes | −17% |
| 🟢 Gobhi Chilli | ₹253.05RailYatri | ₹282.45Yatri Restro | −10% |
| 🟢 Gobhi Makhanwala | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Gobhi Manchurian | ₹208.95Zoop | ₹235.20Yatri Restro | −11% |
| 🟢 Gobhi Masala | ₹240.45RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Gobhi Mushroom Masala | ₹252Yatri Restro | ₹281.93Homebytes | −11% |
| 🟢 Green Peas Masala | ₹240.45RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Green Salad | ₹173.25Yatri Restro | ₹266.18Homebytes | −35% |
| 🟢 Idli Vada Combo | ₹156.45Yatri Restro | ₹203.18Homebytes | −23% |
| 🟢 Jain Deluxe Thali | ₹361.20Yatri Restro | ₹390Yatribhojan | −7% |
| 🟢 Jain Thali | ₹387.45RailYatri | ₹424.20Yatri Restro | −9% |
| 🟢 Jeera Aloo | ₹239.40RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Jeera Rice | ₹240.45RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Kadhai Gobhi Mutter | ₹283.50Yatri Restro | ₹297.68Homebytes | −5% |
| 🟢 Kadhai Mixed Veg | ₹252Zoop | ₹267.75Yatri Restro | −6% |
| 🟢 Kadhai Mushroom | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Kadhai Paneer | ₹198.45Yatri Restro | ₹297.68Homebytes | −33% |
| 🟢 Kadhai Paneer And Roti Combo | ₹270Yatribhojan | ₹298.20Yatri Restro | −9% |
| 🟢 Kadhai Paneer N Roti Combo | ₹267.75RailYatri | ₹273Zoop | −2% |
| 🟢 Kadhi Veg Kolhapuri | ₹267.75Yatri Restro | ₹297.68Homebytes | −10% |
| 🟢 Kaju Makhanwala | ₹299.25Yatri Restro | ₹344.93Homebytes | −13% |
| 🟢 Kaju Malai Mutter | ₹299.25Yatri Restro | ₹344.93Homebytes | −13% |
| 🟢 Kaju Masala | ₹294Zoop | ₹329.70Yatri Restro | −11% |
| 🟢 Kaju Mushroom | ₹294Zoop | ₹329.70Yatri Restro | −11% |
| 🟢 Kaju Mutter | ₹296.10RailYatri | ₹329.18Homebytes | −10% |
| 🟢 Kaju Paneer | ₹294Zoop | ₹329.70Yatri Restro | −11% |
| 🟢 Kashmiri Biryani | ₹299.25Yatri Restro | ₹344.93Homebytes | −13% |
| 🟢 Kashmiri Biryani 5 Plates | ₹1452.15Yatri Restro | ₹1573.43Homebytes | −8% |
| 🟢 Kashmiri Pulao | ₹304.50Zoop | ₹345.45Yatri Restro | −12% |
| 🟢 Khoya Kaju | ₹294Zoop | ₹329.70Yatri Restro | −11% |
| 🟢 Kulcha | ₹52.50Zoop | ₹63Yatri Restro | −17% |
| 🟢 Lemon Fried Rice | ₹283.50Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 Malai Mutter | ₹283.50Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 Masala Papad | ₹94.50Yatri Restro | ₹110.25Zoop | −14% |
| 🟢 Methi Malai Mutter | ₹253.05RailYatri | ₹282.45Yatri Restro | −10% |
| 🟢 Methi Paratha | ₹70.35RailYatri | ₹78.75Yatri Restro | −11% |
| 🟢 Methi Roti | ₹52.50Zoop | ₹63Yatri Restro | −17% |
| 🟢 Mini Veg Thali 8 Plates | ₹2360.93Homebytes | ₹2361.45Yatri Restro | — |
| 🟢 Mix Veg | ₹219.45Yatri Restro | ₹240.45RailYatri | −9% |
| 🟢 Mix Veg Curry | ₹219.45Yatri Restro | ₹241.50Zoop | −9% |
| 🟢 Mughlai Biryani | ₹299.25Yatri Restro | ₹313.43Homebytes | −5% |
| 🟢 Mughlai Biryani 5 Plates | ₹1452.15Yatri Restro | ₹1573.43Homebytes | −8% |
| 🟢 Mushroom Chilli | ₹267.75Yatri Restro | ₹344.93Homebytes | −22% |
| 🟢 Mushroom Fried Rice | ₹281.40RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 Mushroom Handi Masala | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Mushroom Manchurian Gravy | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Mushroom Masala | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Mushroom Paneer | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Mushroom Tikka Masala | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Mushrooms Ghee Rost | ₹299.25Yatri Restro | ₹344.93Homebytes | −13% |
| 🟢 Mushrooms Pepper Dry | ₹283.50Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 Mushrooms Sukka | ₹299.25Yatri Restro | ₹344.93Homebytes | −13% |
| 🟢 Mutter Mushroom | ₹253.05RailYatri | ₹282.45Yatri Restro | −10% |
| 🟢 Mutter Paneer | ₹253.05RailYatri | ₹282.45Yatri Restro | −10% |
| 🟢 Navratan Korma | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 North Indian Thali | ₹313.95Yatri Restro | ₹360.68Homebytes | −13% |
| 🟢 North Indian Thali 5 Plates | ₹1809.68Homebytes | ₹1810.20Yatri Restro | — |
| 🟢 Palak Mutter | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Palak Rice | ₹282.45Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 Paneer Burji | ₹324.45RailYatri | ₹361.20Yatri Restro | −10% |
| 🟢 Paneer Butter Masala | ₹240Yatribhojan | ₹266.70Yatri Restro | −10% |
| 🟢 Paneer Fried Rice | ₹281.40RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 Paneer Ginger | ₹304.50Zoop | ₹345.45Yatri Restro | −12% |
| 🟢 Paneer Kofta | ₹304.50Zoop | ₹345.45Yatri Restro | −12% |
| 🟢 Paneer Korma | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Paneer Makhanwala | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Paneer Masala | ₹208.95Direct | ₹298.20Yatri Restro | −30% |
| 🟢 Paneer Palak | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Paneer Paper Dry | ₹309.75RailYatri | ₹345.45Yatri Restro | −10% |
| 🟢 Paneer Peshawari | ₹283.50Yatri Restro | ₹344.93Homebytes | −18% |
| 🟢 Paneer Tikka Masala | ₹281.40RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 Panner Ghee Rost | ₹299.25Yatri Restro | ₹344.93Homebytes | −13% |
| 🟢 Paratha | ₹56.70RailYatri | ₹63Yatri Restro | −10% |
| 🟢 Peas Biryani | ₹266.70Yatri Restro | ₹313.43Homebytes | −15% |
| 🟢 Peas Biryani 5 Plates | ₹1161.30Yatri Restro | ₹1573.43Homebytes | −26% |
| 🟢 Peas Gobhi | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Peas Palak | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Peas Pulao | ₹282.45Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 Plain Dosa | ₹135.45Direct | ₹203.70Yatri Restro | −34% |
| 🟢 Plain Palak | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Plain Rice | ₹68.25Zoop | ₹77.70Yatri Restro | −12% |
| 🟢 Pudina Paratha | ₹70.35RailYatri | ₹78.75Yatri Restro | −11% |
| 🟢 Raita | ₹136.50Zoop | ₹155.93Homebytes | −12% |
| 🟢 Schezwan Fried Rice | ₹281.40RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 Seasonal Veg And Roti Combo | ₹250Yatribhojan | ₹282.45Yatri Restro | −11% |
| 🟢 Seasonal Veg N Roti Combo | ₹252Zoop | ₹281.93Homebytes | −11% |
| 🟢 Shahajan Biryani 5 Plates | ₹1452.15Yatri Restro | ₹1573.43Homebytes | −8% |
| 🟢 Shahi Paneer | ₹266.70Yatri Restro | ₹297.68Homebytes | −10% |
| 🟢 Shahi Paneer Korma | ₹283.50Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 Singapore Noodles | ₹281.40RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 South Indian Special Thali | ₹282.45Yatri Restro | ₹313.43Homebytes | −10% |
| 🟢 South Indian Special Thali 8 Plates | ₹2203.43Homebytes | ₹2203.95Yatri Restro | — |
| 🟢 South Indian Thali 10 Plates | ₹2833.43Homebytes | ₹2833.95Yatri Restro | — |
| 🟢 Spanish Manchurian | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Stuffed Aloo | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Stuffed Capsicum | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Stuffed Paratha | ₹84Zoop | ₹94.50Yatri Restro | −11% |
| 🟢 Stuffed Tomato | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Suman Sagar Special Biriyani | ₹280Yatribhojan | ₹313.95Yatri Restro | −11% |
| 🟢 Suman Sagar Special Thali | ₹336Zoop | ₹376.43Homebytes | −11% |
| 🟢 Suman Sagar Special Thali 5 Plates | ₹1522.50Zoop | ₹1731.45Yatri Restro | −12% |
| 🟢 Suman Sagar Veg Biryani | ₹266.70Yatri Restro | ₹313.43Homebytes | −15% |
| 🟢 Suman Sagar Veg Biryani 5 Plates | ₹1249.50Zoop | ₹1573.95Yatri Restro | −21% |
| 🟢 Tandoori Roti | ₹36.75Direct | ₹51.45RailYatri | −29% |
| 🟢 Tawa Roti | ₹26.25Direct | ₹39.90Yatri Restro | −34% |
| 🟢 Tawa Roti Plain | ₹39.90Yatri Restro | ₹40.95RailYatri | −3% |
| 🟢 Toast Butter | ₹124.95Yatri Restro | ₹171.68Homebytes | −27% |
| 🟢 Toast Sandwich | ₹156.45Yatri Restro | ₹187.43Homebytes | −17% |
| 🟢 Upma | ₹61.95Yatri Restro | ₹110Yatribhojan | −44% |
| 🟢 Uttappam | ₹187.43Homebytes | ₹187.95Yatri Restro | — |
| 🟢 Vada | ₹136.50Zoop | ₹155.93Homebytes | −12% |
| 🟢 Veg Biryani | ₹266.70Yatri Restro | ₹297.68Homebytes | −10% |
| 🟢 Veg Biryani 8 Plates | ₹1982.40RailYatri | ₹2203.95Yatri Restro | −10% |
| 🟢 Veg Butter Masala | ₹220.50Yatri Restro | ₹266.18Homebytes | −17% |
| 🟢 Veg Chowmein | ₹294Zoop | ₹329.70Yatri Restro | −11% |
| 🟢 Veg Deluxe Thali | ₹336Zoop | ₹360Yatribhojan | −7% |
| 🟢 Veg Deluxe Thali 5 Plates | ₹1522.50Zoop | ₹1731.45Yatri Restro | −12% |
| 🟢 Veg Do Pyaza | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Veg Fried Noodles | ₹281.40RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 Veg Fried Rice | ₹250Yatribhojan | ₹281.93Homebytes | −11% |
| 🟢 Veg Hakka Noodles | ₹271.95RailYatri | ₹298.20Yatri Restro | −9% |
| 🟢 Veg Handi | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Veg Handi Dum Biryani 6 Plates | ₹1486.80RailYatri | ₹1652.70Yatri Restro | −10% |
| 🟢 Veg Hara Bhara Kabab | ₹298.20Yatri Restro | ₹344.93Homebytes | −14% |
| 🟢 Veg Hyderabadi Biryani | ₹281.40RailYatri | ₹313.95Yatri Restro | −10% |
| 🟢 Veg Hyderabadi Biryani 6 Plates | ₹1486.80RailYatri | ₹1652.70Yatri Restro | −10% |
| 🟢 Veg Kofta | ₹271.95RailYatri | ₹298.20Yatri Restro | −9% |
| 🟢 Veg Kolhapuri | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Veg Korma | ₹239.40RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Veg Maharaja Premium Thali | ₹355.95RailYatri | ₹392.70Yatri Restro | −9% |
| 🟢 Veg Maharaja Thali 5 Plates | ₹1564.50Zoop | ₹1731.45Yatri Restro | −10% |
| 🟢 Veg Makhanwala | ₹239.40RailYatri | ₹266.70Yatri Restro | −10% |
| 🟢 Veg Malai Kofta | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Veg Manchow Noodles | ₹294Zoop | ₹329.70Yatri Restro | −11% |
| 🟢 Veg Manchurian | ₹273Zoop | ₹297.68Homebytes | −8% |
| 🟢 Veg Manchurian Dry | ₹271.95RailYatri | ₹298.20Yatri Restro | −9% |
| 🟢 Veg Mini Thali | ₹282.45Yatri Restro | ₹329.18Homebytes | −14% |
| 🟢 Veg Mushroom Baby Corn | ₹267.75Yatri Restro | ₹344.93Homebytes | −22% |
| 🟢 Veg Mushroom Fried Rice | ₹267.75Yatri Restro | ₹313.43Homebytes | −15% |
| 🟢 Veg Noodles | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Veg Pepper Masala | ₹267.75RailYatri | ₹298.20Yatri Restro | −10% |
| 🟢 Veg Pulao | ₹252Zoop | ₹282.45Yatri Restro | −11% |
| 🟢 Veg Sandwich | ₹140.70Yatri Restro | ₹187.43Homebytes | −25% |
| 🟢 Veg Schezwan Noodles | ₹294Zoop | ₹329.70Yatri Restro | −11% |
| 🟢 Veg Standard Thali | ₹303.45Direct | ₹361.20Yatri Restro | −16% |
| 🟢 Veg Standard Thali 6 Plates | ₹1652.18Homebytes | ₹1652.70Yatri Restro | — |
Full menu (323 dishes)
Hotel Suman Sagar, Mangalore Central — FAQs
Is Hotel Suman Sagar at Mangalore Central vegetarian?
Yes — Hotel Suman Sagar at Mangalore Central station is a pure-vegetarian restaurant; all 323 dishes are veg.
What is the minimum order at Hotel Suman Sagar, Mangalore Central?
The minimum order starts from ₹89 (via direct ordering). It varies slightly by delivery provider.
Which apps deliver Hotel Suman Sagar at Mangalore Central station?
Hotel Suman Sagar can be ordered at Mangalore Central (MAQ) through 6 providers: Direct, Homebytes, Yatri Restro, RailYatri, Zoop and Yatribhojan. Dishes and prices differ by provider.
What are the best-selling dishes at Hotel Suman Sagar?
Best-sellers and must-try dishes at Hotel Suman Sagar include Idli Vada, Poori Bhaji N Sheer Combo, South Indian Thali, Veg Deluxe Platee Thali and Veg Handi Dum Biryani.
Is it cheaper to order Hotel Suman Sagar directly?
Often yes — ordering directly has the lowest minimum order (₹89) compared with ₹99 via Homebytes. See the price comparison table above for per-dish differences.
Menu & prices as of July 2026. Verify on the official IRCTC e-catering page before ordering.