Naman food centre — Katni Murwara (KMZ)
- North Indian
- Chinese
- Mughlai
- Continental
- Punjabi
- Hyderabadi
- South Indian
- Marathi
- Gujarati
- Maharashtrian
- Indian Chinese
Naman food centre is a pure-vegetarian restaurant serving North Indian, Chinese, Mughlai and Continental that delivers food to your seat on trains at Katni Murwara (KMZ) railway station via IRCTC e-catering. Order from 229 dishes across 7 delivery providers (Direct, Gofoodieonline, RailRecipe, Yatribhojan, Zoop, Relfood and RajBhog), with a minimum order from ₹80. Popular dishes include Aloo Paratha With Curd Combo, Puri Bhaji and Puri Sabji.
Delivery providers
| Provider | Order | Rating |
|---|---|---|
| DirectCheapest | Order ↗ | ★ 3.5 |
| Gofoodieonline | Order ↗ | ★ 3.7 |
| RailRecipe | Order ↗ | ★ 4.2 |
| Yatribhojan | Order ↗ | ★ 4 |
| Zoop | Order ↗ | ★ 3.6 |
| Relfood | Order ↗ | ★ 4 |
| RajBhog | Order ↗ | ★ 3.9 |
Price comparison across providers
| Dish | Cheapest | Highest | Save |
|---|---|---|---|
| 🟢 Aloo Paratha With Curd Bestseller | ₹107.10Gofoodieonline | ₹110.25RailRecipe | −3% |
| 🟢 Poori Sabji Bestseller | ₹115.50Zoop | ₹123.90Relfood | −7% |
| 🟢 Puri Sabji Bestseller | ₹121.80Gofoodieonline | ₹126RailRecipe | −3% |
| 🟢 Special Thali Bestseller | ₹252RajBhog | ₹299.25RailRecipe | −16% |
| 🟢 Special Veg Thali Bestseller | ₹231Direct | ₹280Yatribhojan | −18% |
| 🟢 Veg Biryani With Raita Bestseller | ₹232.05Relfood | ₹236.25RailRecipe | −2% |
| 🟢 Veg Cheese Grilled Sandwich Bestseller | ₹99.75Zoop | ₹110.25RailRecipe | −10% |
| 🟢 Veg Maharaja Thali Bestseller | ₹313.95Zoop | ₹393.75RailRecipe | −20% |
| 🟢 Veg Mushroom Masala Must try | ₹346.50Zoop | ₹386.40Relfood | −10% |
| 🟢 Veg Standard Thali Bestseller | ₹199.50Zoop | ₹252RailRecipe | −21% |
| 🟢 Aloo Dum | ₹300Yatribhojan | ₹315RailRecipe | −5% |
| 🟢 Aloo Dum Punjabi | ₹304.50Gofoodieonline | ₹315RailRecipe | −3% |
| 🟢 Aloo Gobhi | ₹208.95Zoop | ₹236.25RailRecipe | −12% |
| 🟢 Aloo Gobi | ₹220Yatribhojan | ₹228.90Gofoodieonline | −4% |
| 🟢 Aloo Jeera | ₹180Yatribhojan | ₹189RailRecipe | −5% |
| 🟢 Aloo Matar | ₹208.95Zoop | ₹236.25RailRecipe | −12% |
| 🟢 Aloo Palak | ₹208.95Zoop | ₹236.25RailRecipe | −12% |
| 🟢 Aloo Paratha | ₹73.50Zoop | ₹78.75RailRecipe | −7% |
| 🟢 Bhindi Do Pyaza | ₹241.50Zoop | ₹267.75RailRecipe | −10% |
| 🟢 Bhindi Masala | ₹168Direct | ₹236.25RailRecipe | −29% |
| 🟢 Bhurji Paneer | ₹381.15Gofoodieonline | ₹386.40Relfood | −1% |
| 🟢 Boondi Raita | ₹84Zoop | ₹94.50RailRecipe | −11% |
| 🟢 Bread Butter | ₹42Zoop | ₹46.20Relfood | −9% |
| 🟢 Butter Roti | ₹21Zoop | ₹26.25Direct | −20% |
| 🟢 Butter Toast | ₹50Yatribhojan | ₹50.40Zoop | −1% |
| 🟢 Chana Masala | ₹241.50Zoop | ₹267.75RailRecipe | −10% |
| 🟢 Chatpata Paneer | ₹334.95Gofoodieonline | ₹346.50RailRecipe | −3% |
| 🟢 Chinese Combo | ₹304.50Gofoodieonline | ₹315RailRecipe | −3% |
| 🟢 Chole Bhature | ₹126Direct | ₹160Yatribhojan | −21% |
| 🟢 Curd Rice | ₹208.95Zoop | ₹236.25RailRecipe | −12% |
| 🟢 Dal Fry | ₹168Zoop | ₹189RailRecipe | −11% |
| 🟢 Dal Handi | ₹220Yatribhojan | ₹236.25RailRecipe | −7% |
| 🟢 Dal Khichdi With Curd | ₹230Yatribhojan | ₹252RailRecipe | −9% |
| 🟢 Dal Tadka | ₹208.95Zoop | ₹236.25RailRecipe | −12% |
| 🟢 Dum Aloo | ₹210Direct | ₹283.50Zoop | −26% |
| 🟢 Finger Chips | ₹136.50Zoop | ₹157.50RailRecipe | −13% |
| 🟢 Gobhi Paratha | ₹84Zoop | ₹94.50RailRecipe | −11% |
| 🟢 Green Salad | ₹73.50Zoop | ₹78.75RailRecipe | −7% |
| 🟢 Grilled Sandwich | ₹90Yatribhojan | ₹94.50RailRecipe | −5% |
| 🟢 Handi Paneer | ₹304.50Zoop | ₹340.20Relfood | −10% |
| 🟢 Hyderabadi Biryani With Raita | ₹262.50Relfood | ₹267.75RailRecipe | −2% |
| 🟢 Jain Thali | ₹262.50Direct | ₹330.75RailRecipe | −21% |
| 🟢 Jeera Rice Full | ₹208.95Zoop | ₹228.90Gofoodieonline | −9% |
| 🟢 Jeera Rice Half | ₹136.50Zoop | ₹152.25Gofoodieonline | −10% |
| 🟢 Kachumber Salad | ₹99.75Zoop | ₹110.25RailRecipe | −10% |
| 🟢 Kadhai Paneer | ₹334.95Gofoodieonline | ₹346.50Zoop | −3% |
| 🟢 Kaju Curry | ₹336Direct | ₹472.50RailRecipe | −29% |
| 🟢 Kaju Mushroom Paneer | ₹414.75Zoop | ₹472.50RailRecipe | −12% |
| 🟢 Kaju Paneer | ₹414.75Zoop | ₹472.50RailRecipe | −12% |
| 🟢 Lachha Paratha | ₹46.20Gofoodieonline | ₹47.25RailRecipe | −2% |
| 🟢 Maharaja Thali | ₹315Direct | ₹386.40Relfood | −18% |
| 🟢 Malai Kofta | ₹262.50Direct | ₹393.75RailRecipe | −33% |
| 🟢 Masala Papad | ₹73.50Zoop | ₹78.75RailRecipe | −7% |
| 🟢 Masala Paratha | ₹99.75Zoop | ₹110.25RailRecipe | −10% |
| 🟢 Masala Paratha With Curd | ₹137.55Gofoodieonline | ₹141.75RailRecipe | −3% |
| 🟢 Matar Masala | ₹241.50Zoop | ₹267.75RailRecipe | −10% |
| 🟢 Matar Paneer | ₹304.50Zoop | ₹346.50RailRecipe | −12% |
| 🟢 Missi Roti | ₹42Zoop | ₹47.25RailRecipe | −11% |
| 🟢 Mix Veg | ₹168Direct | ₹232.05Relfood | −28% |
| 🟢 Mixed Veg | ₹208.95Zoop | ₹236.25RailRecipe | −12% |
| 🟢 Mooli Paratha | ₹84Zoop | ₹94.50RailRecipe | −11% |
| 🟢 Mooli Paratha With Curd | ₹121.80Gofoodieonline | ₹126RailRecipe | −3% |
| 🟢 Mushroom Chilli | ₹334.95Gofoodieonline | ₹346.50RailRecipe | −3% |
| 🟢 Mushroom Fried Rice | ₹304.50Zoop | ₹346.50RailRecipe | −12% |
| 🟢 Mushroom Masala | ₹315Direct | ₹393.75RailRecipe | −20% |
| 🟢 Mushroom Noodles | ₹283.50Zoop | ₹315RailRecipe | −10% |
| 🟢 Mushroom Paneer | ₹414.75Zoop | ₹472.50RailRecipe | −12% |
| 🟢 Naman Special Paneer | ₹456.75Gofoodieonline | ₹464.10Relfood | −2% |
| 🟢 Naman Spl Paneer | ₹414.75Zoop | ₹472.50RailRecipe | −12% |
| 🟢 Nargisi Kofta | ₹346.50Zoop | ₹381.15Gofoodieonline | −9% |
| 🟢 Onion Salad | ₹52.50Zoop | ₹63RailRecipe | −17% |
| 🟢 Palak Paneer | ₹304.50Zoop | ₹346.50RailRecipe | −12% |
| 🟢 Paneer Bhurji | ₹346.50Zoop | ₹393.75RailRecipe | −12% |
| 🟢 Paneer Butter Masala | ₹262.50Direct | ₹346.50RailRecipe | −24% |
| 🟢 Paneer Chatpata | ₹304.50Zoop | ₹330Yatribhojan | −8% |
| 🟢 Paneer Chilli Combo | ₹381.15Gofoodieonline | ₹393.75RailRecipe | −3% |
| 🟢 Paneer Chilli Dry | ₹300Yatribhojan | ₹315RailRecipe | −5% |
| 🟢 Paneer Chilli Gravy | ₹330Yatribhojan | ₹346.50RailRecipe | −5% |
| 🟢 Paneer Combo | ₹228.90Gofoodieonline | ₹236.25RailRecipe | −3% |
| 🟢 Paneer Cutlet | ₹198.45Gofoodieonline | ₹204.75RailRecipe | −3% |
| 🟢 Paneer Do Pyaza | ₹367.50Zoop | ₹402.15Relfood | −9% |
| 🟢 Paneer Dry Manchurian | ₹259.35Gofoodieonline | ₹267.75RailRecipe | −3% |
| 🟢 Paneer Gravy Manchurian | ₹274.05Gofoodieonline | ₹283.50RailRecipe | −3% |
| 🟢 Paneer Kofta | ₹414.75Zoop | ₹472.50RailRecipe | −12% |
| 🟢 Paneer Manchurian Dry | ₹241.50Zoop | ₹262.50Relfood | −8% |
| 🟢 Paneer Pakoda | ₹178.50Zoop | ₹204.75RailRecipe | −13% |
| 🟢 Paneer Pakora | ₹198.45Gofoodieonline | ₹200.55Relfood | −1% |
| 🟢 Paneer Paratha | ₹105Direct | ₹126RailRecipe | −17% |
| 🟢 Paneer Paratha With Curd | ₹152.25Gofoodieonline | ₹154.35Relfood | −1% |
| 🟢 Paneer Pasanda | ₹346.50Zoop | ₹393.75RailRecipe | −12% |
| 🟢 Paneer Tikka Masala | ₹283.50Direct | ₹425.25RailRecipe | −33% |
| 🟢 Papad Dry | ₹7.35Gofoodieonline | ₹8.40Zoop | −13% |
| 🟢 Papad Fry | ₹14.70Zoop | ₹15.75Relfood | −7% |
| 🟢 Plain Curd | ₹73.50Zoop | ₹78.75RailRecipe | −7% |
| 🟢 Plain Paratha | ₹29.40Zoop | ₹31.50Relfood | −7% |
| 🟢 Plain Rice Full | ₹168Zoop | ₹182.70Gofoodieonline | −8% |
| 🟢 Plain Rice Half | ₹115.50Zoop | ₹121.80Gofoodieonline | −5% |
| 🟢 Plain Roti | ₹14.70Zoop | ₹16Yatribhojan | −8% |
| 🟢 Rice Noodles | ₹259.35Gofoodieonline | ₹267.75RailRecipe | −3% |
| 🟢 Schezwan Noodles | ₹220Yatribhojan | ₹232.05Relfood | −5% |
| 🟢 Sev Tomato | ₹168Direct | ₹236.25RailRecipe | −29% |
| 🟢 Shahi Paneer | ₹304.50Zoop | ₹346.50RailRecipe | −12% |
| 🟢 Standard Thali | ₹199.50Direct | ₹247.80Relfood | −19% |
| 🟢 Stuffed Capsicum | ₹283.50Zoop | ₹315RailRecipe | −10% |
| 🟢 Stuffed Tomato | ₹283.50Zoop | ₹315RailRecipe | −10% |
| 🟢 Toast Butter | ₹53.55Gofoodieonline | ₹55.65RailRecipe | −4% |
| 🟢 Veg Biryani | ₹189Direct | ₹228.90Gofoodieonline | −17% |
| 🟢 Veg Chowmein | ₹168Zoop | ₹185.85Relfood | −10% |
| 🟢 Veg Chowmien | ₹180Yatribhojan | ₹189RailRecipe | −5% |
| 🟢 Veg Combo | ₹168Zoop | ₹189RailRecipe | −11% |
| 🟢 Veg Crispy | ₹283.50Zoop | ₹315RailRecipe | −10% |
| 🟢 Veg Cutlet | ₹121.80Gofoodieonline | ₹130Yatribhojan | −6% |
| 🟢 Veg Dry Manchurian | ₹228.90Gofoodieonline | ₹236.25RailRecipe | −3% |
| 🟢 Veg Fried Rice | ₹208.95Zoop | ₹236.25RailRecipe | −12% |
| 🟢 Veg Gravy Manchurian | ₹243.60Gofoodieonline | ₹252RailRecipe | −3% |
| 🟢 Veg Grilled Sandwich | ₹84Zoop | ₹92.40Relfood | −9% |
| 🟢 Veg Kadhai | ₹259.35Gofoodieonline | ₹267.75RailRecipe | −3% |
| 🟢 Veg Kofta | ₹283.50Zoop | ₹315RailRecipe | −10% |
| 🟢 Veg Kolhapuri | ₹241.50Zoop | ₹267.75RailRecipe | −10% |
| 🟢 Veg Manchurian Dry | ₹208.95Zoop | ₹232.05Relfood | −10% |
| 🟢 Veg Manchurian Gravy | ₹231Zoop | ₹247.80Relfood | −7% |
| 🟢 Veg Naman Special | ₹381.15Gofoodieonline | ₹386.40Relfood | −1% |
| 🟢 Veg Pakoda | ₹136.50Zoop | ₹157.50RailRecipe | −13% |
| 🟢 Veg Pakora | ₹152.25Gofoodieonline | ₹154.35Relfood | −1% |
| 🟢 Veg Pulao | ₹168Direct | ₹236.25RailRecipe | −29% |
| 🟢 Veg Raita | ₹84Zoop | ₹94.50RailRecipe | −11% |
| 🟢 Veg Sandwich | ₹63Direct | ₹80Yatribhojan | −21% |
Full menu (229 dishes)
Naman food centre, Katni Murwara — FAQs
Is Naman food centre at Katni Murwara vegetarian?
Yes — Naman food centre at Katni Murwara station is a pure-vegetarian restaurant; all 229 dishes are veg.
What is the minimum order at Naman food centre, Katni Murwara?
The minimum order starts from ₹80 (via direct ordering). It varies slightly by delivery provider.
Which apps deliver Naman food centre at Katni Murwara station?
Naman food centre can be ordered at Katni Murwara (KMZ) through 7 providers: Direct, Gofoodieonline, RailRecipe, Yatribhojan, Zoop, Relfood and RajBhog. Dishes and prices differ by provider.
What are the best-selling dishes at Naman food centre?
Best-sellers and must-try dishes at Naman food centre include Aloo Paratha With Curd Combo, Puri Bhaji, Puri Sabji, Puri Sabzi and Special Thali.
Is it cheaper to order Naman food centre directly?
Often yes — ordering directly has the lowest minimum order (₹80) compared with ₹95 via Gofoodieonline. See the price comparison table above for per-dish differences.
Menu & prices as of July 2026. Verify on the official IRCTC e-catering page before ordering.