Ram Krishna Pure Veg Jain Food — Gwalior (GWL)
- Punjabi
- North Indian
- South Indian
- Chinese
- Maharashtrian
- Gujarati
- Indian Chinese
- Italian
- Continental
- Mughlai
- Hyderabadi
- American
Ram Krishna Pure Veg Jain Food is a veg & non-veg restaurant serving Punjabi, North Indian, South Indian and Chinese that delivers food to your seat on trains at Gwalior (GWL) railway station via IRCTC e-catering. Order from 498 dishes across 8 delivery providers (Gofoodieonline, Direct, Yatri Restro, Relfood, RajBhog, Yatribhojan, Zoop and OLF), with a minimum order from ₹45. Popular dishes include Aloo Paratha With Curd, Chole Bhature (chole, 2 Bhatura, Salad) and Dal Khichada (half) (300 Gms).
Delivery providers
| Provider | Order | Rating |
|---|---|---|
| GofoodieonlineCheapest | Order ↗ | ★ 4 |
| Direct | Order ↗ | ★ 4.7 |
| Yatri Restro | Order ↗ | ★ 4.6 |
| Relfood | Order ↗ | ★ 4.6 |
| RajBhog | Order ↗ | ★ 4.5 |
| Yatribhojan | Order ↗ | ★ 4.6 |
| Zoop | Order ↗ | ★ 4.5 |
| OLF | Order ↗ | ★ 4 |
Price comparison across providers
| Dish | Cheapest | Highest | Save |
|---|---|---|---|
| 🟢 Maharashtrian Thali Must try | ₹342.30Gofoodieonline | ₹392.70Relfood | −13% |
| 🟢 Mini Thali Bestseller | ₹178.50Gofoodieonline | ₹203.70Relfood | −12% |
| 🟢 Poha Must try | ₹52.50Direct | ₹77OLF | −32% |
| 🟢 Puri Bhaji Must try | ₹94.50Yatri Restro | ₹126RajBhog | −25% |
| 🟢 Veg Biryani (full) Must try | ₹244OLF | ₹250.95Yatri Restro | −3% |
| 🟢 Veg Delux Thali Bestseller | ₹288.75RajBhog | ₹298.20Relfood | −3% |
| 🟢 Veg Deluxe Thali Bestseller | ₹241.50Zoop | ₹280Yatribhojan | −14% |
| 🟢 Veg Hyderabadi Biryani Must try | ₹168Direct | ₹236.25Yatri Restro | −29% |
| 🟢 Veg Maharaja Thali Must try | ₹294Zoop | ₹361.20Relfood | −19% |
| 🟢 Veg Mini Thali Bestseller | ₹157.50Direct | ₹173.25Yatri Restro | −9% |
| 🟢 Yatri Thali Bestseller | ₹160Yatribhojan | ₹173.25Yatri Restro | −8% |
| 🟢 Aloo Gobhi | ₹134.40Yatri Restro | ₹220.50RajBhog | −39% |
| 🟢 Aloo Jeera | ₹134.40Yatri Restro | ₹189RajBhog | −29% |
| 🟢 Aloo Paratha | ₹157.50Direct | ₹236.25RajBhog | −33% |
| 🟢 Amul Butter Pav Bhaji | ₹137.55Gofoodieonline | ₹157.50Relfood | −13% |
| 🟢 Bengan Bharta | ₹189Yatri Restro | ₹283.50RajBhog | −33% |
| 🟢 Bhindi Fry | ₹189Direct | ₹204.75Yatri Restro | −8% |
| 🟢 Bhindi Masala | ₹157.50Direct | ₹236.25RajBhog | −33% |
| 🟢 Bread Butter | ₹77OLF | ₹80Yatribhojan | −4% |
| 🟢 Butter Tawa Roti | ₹22Yatribhojan | ₹23.10RajBhog | −5% |
| 🟢 Chana Masala | ₹134.40Yatri Restro | ₹236.25RajBhog | −43% |
| 🟢 Chole Bhature | ₹136.50Direct | ₹189RajBhog | −28% |
| 🟢 Chole Rice Combo | ₹220Yatribhojan | ₹235.20Relfood | −6% |
| 🟢 Chole Tawa Roti Combo | ₹220Yatribhojan | ₹235.20Relfood | −6% |
| 🟢 Curd | ₹68.25Gofoodieonline | ₹78.75Relfood | −13% |
| 🟢 Curd Rice | ₹147Direct | ₹210Yatribhojan | −30% |
| 🟢 Dal Rice Combo | ₹205.80Gofoodieonline | ₹220.50Yatri Restro | −7% |
| 🟢 Dal Fry | ₹136.50Direct | ₹204.75RajBhog | −33% |
| 🟢 Dal Fry Butter | ₹157.50Direct | ₹235.20Relfood | −33% |
| 🟢 Dal Fry Tadka | ₹178.50Zoop | ₹219.45Relfood | −19% |
| 🟢 Dal Makhani | ₹157.50Direct | ₹236.25RajBhog | −33% |
| 🟢 Dal Makhani Rice Combo | ₹230Yatribhojan | ₹250.95Relfood | −8% |
| 🟢 Dal Makhani Tawa Roti Combo | ₹230Yatribhojan | ₹250.95Relfood | −8% |
| 🟢 Dal Tadka | ₹147Direct | ₹189Yatri Restro | −22% |
| 🟢 Dal Tadka With Jeera Rice Combo | ₹227.85RajBhog | ₹235.20Relfood | −3% |
| 🟢 Dal With Rice Combo | ₹227.85RajBhog | ₹229OLF | −1% |
| 🟢 Dum Aloo | ₹189Yatri Restro | ₹283.50RajBhog | −33% |
| 🟢 Fry Papad | ₹25.20Zoop | ₹31.50RajBhog | −20% |
| 🟢 Gobi Chilli | ₹244OLF | ₹252RajBhog | −3% |
| 🟢 Gobi Paratha | ₹229OLF | ₹236.25RajBhog | −3% |
| 🟢 Green Salad | ₹63Yatri Restro | ₹78.75RajBhog | −20% |
| 🟢 Green Thecha | ₹99.75Zoop | ₹122OLF | −18% |
| 🟢 Gulab Jamun | ₹40.95Gofoodieonline | ₹47.25RajBhog | −13% |
| 🟢 Handi Paneer | ₹157.50Zoop | ₹231Direct | −32% |
| 🟢 Hot Milk | ₹54.60Gofoodieonline | ₹63Relfood | −13% |
| 🟢 Jeera Dal | ₹126Direct | ₹187.95Relfood | −33% |
| 🟢 Jeera Rice | ₹84Direct | ₹189RajBhog | −56% |
| 🟢 Jeera Rice Full | ₹157.50Zoop | ₹183OLF | −14% |
| 🟢 Jeera Rice Half | ₹99.75Zoop | ₹122OLF | −18% |
| 🟢 Kadhi Pakoda Rice Combo | ₹227.85RajBhog | ₹235.20Relfood | −3% |
| 🟢 Kaju Masala | ₹304.50Zoop | ₹376.95Yatri Restro | −19% |
| 🟢 Kaju Paneer | ₹283.50Zoop | ₹345.45Yatri Restro | −18% |
| 🟢 Maharaja Punjabi Thali | ₹400Yatribhojan | ₹424.20Relfood | −6% |
| 🟢 Malai Kofta | ₹252Zoop | ₹315RajBhog | −20% |
| 🟢 Malai Soya Chaap Combo | ₹365OLF | ₹376.95Relfood | −3% |
| 🟢 Masala Maggie | ₹190Yatribhojan | ₹203.70Relfood | −7% |
| 🟢 Masala Rice | ₹157.50Direct | ₹220Yatribhojan | −28% |
| 🟢 Matar Aloo | ₹147Direct | ₹178.50Zoop | −18% |
| 🟢 Matar Paneer | ₹157.50Direct | ₹236.25RajBhog | −33% |
| 🟢 Mix Veg | ₹157.50Direct | ₹220Yatribhojan | −28% |
| 🟢 Mix Veg Curry | ₹189Zoop | ₹236.25RajBhog | −20% |
| 🟢 Mushroom Chilli | ₹305OLF | ₹315RajBhog | −3% |
| 🟢 Mushroom Masala Combo | ₹304.50RajBhog | ₹313.95Relfood | −3% |
| 🟢 Onion Paratha | ₹157.50Direct | ₹236.25RajBhog | −33% |
| 🟢 Palak Paneer | ₹147Direct | ₹283.50Zoop | −48% |
| 🟢 Paneer Bhurji | ₹252Zoop | ₹315RajBhog | −20% |
| 🟢 Paneer Butter Masala | ₹189Direct | ₹283.50RajBhog | −33% |
| 🟢 Paneer Chatpata | ₹220.50Direct | ₹273Zoop | −19% |
| 🟢 Paneer Chilli | ₹290OLF | ₹299.25RajBhog | −3% |
| 🟢 Paneer Chilli Combo | ₹260.40Gofoodieonline | ₹290OLF | −10% |
| 🟢 Paneer Green Peas Tawa Roti Combo | ₹260Yatribhojan | ₹274OLF | −5% |
| 🟢 Paneer Kadhai Combo | ₹260Yatribhojan | ₹274.05RajBhog | −5% |
| 🟢 Paneer Masala | ₹178.50Direct | ₹252RajBhog | −29% |
| 🟢 Paneer Paratha | ₹189Direct | ₹283.50RajBhog | −33% |
| 🟢 Paneer Pulao | ₹178.50Direct | ₹241.50Zoop | −26% |
| 🟢 Paneer Tikka Masala | ₹199.50Direct | ₹282.45Yatri Restro | −29% |
| 🟢 Pineapple Raita | ₹115.50Zoop | ₹141.75RajBhog | −19% |
| 🟢 Plain Maggie | ₹130.20Gofoodieonline | ₹149.10Relfood | −13% |
| 🟢 Plain Paratha | ₹37.80Zoop | ₹47.25RajBhog | −20% |
| 🟢 Plain Rice Full | ₹126Zoop | ₹157.50Relfood | −20% |
| 🟢 Plain Rice Half | ₹89.25Zoop | ₹110.25Relfood | −19% |
| 🟢 Plain Tawa Roti | ₹12.60Zoop | ₹15.75Yatri Restro | −20% |
| 🟢 Potato Chilli | ₹244OLF | ₹252RajBhog | −3% |
| 🟢 Pure Ghee Missi Roti | ₹63Zoop | ₹78.75Relfood | −20% |
| 🟢 Puri Thali | ₹219.45Gofoodieonline | ₹252Yatri Restro | −13% |
| 🟢 Rajma | ₹235.20Yatri Restro | ₹236.25RajBhog | — |
| 🟢 Rajma Rice Combo | ₹220Yatribhojan | ₹235.20Relfood | −6% |
| 🟢 Rajma Tawa Roti Combo | ₹220Yatribhojan | ₹235.20Relfood | −6% |
| 🟢 Ramkrishna Spl Thali | ₹369.60Gofoodieonline | ₹500Yatribhojan | −26% |
| 🟢 Red Sauce Pasta | ₹190Yatribhojan | ₹204.75RajBhog | −7% |
| 🟢 Roasted Papad | ₹21Zoop | ₹23.10RajBhog | −9% |
| 🟢 Roti With Seasonal Veg Combo | ₹227.85RajBhog | ₹229OLF | −1% |
| 🟢 Sev Bhaji | ₹157.50Direct | ₹204.75Yatri Restro | −23% |
| 🟢 Shahi Paneer | ₹199.50Direct | ₹299.25RajBhog | −33% |
| 🟢 Soya Chaap Combo | ₹320OLF | ₹329.70Relfood | −3% |
| 🟢 Soya Chaap Masala | ₹231Zoop | ₹282.45Relfood | −18% |
| 🟢 Soyabeen Chilli | ₹244OLF | ₹250.95Relfood | −3% |
| 🟢 Special Jain Thali | ₹319.20RajBhog | ₹329.70Relfood | −3% |
| 🟢 Spl Jain Thali | ₹287.70Gofoodieonline | ₹320Yatribhojan | −10% |
| 🟢 Spl Misal Pav | ₹137.55Gofoodieonline | ₹150Yatribhojan | −8% |
| 🟢 Steam Rice | ₹115.50Direct | ₹173.25RajBhog | −33% |
| 🟢 Steem Rice | ₹151.20Gofoodieonline | ₹160Yatribhojan | −6% |
| 🟢 Sweet Lassi | ₹89.25Zoop | ₹110.25Relfood | −19% |
| 🟢 Tava Plain Roti | ₹13.65Gofoodieonline | ₹15.75Relfood | −13% |
| 🟢 Tawa Plain Roti | ₹15.75RajBhog | ₹16Yatribhojan | −2% |
| 🟢 Toast Bread Butter | ₹89.25Zoop | ₹110.25Yatri Restro | −19% |
| 🟢 Toast Veg Cheese Sandwich | ₹130Yatribhojan | ₹141.75RajBhog | −8% |
| 🟢 Toast Veg Sandwich | ₹100Yatribhojan | ₹107OLF | −7% |
| 🟢 Tomato Chutney | ₹136.50Direct | ₹168Zoop | −19% |
| 🟢 Tomato Salad | ₹63Zoop | ₹78.75RajBhog | −20% |
| 🟢 Upma | ₹78.75Zoop | ₹90Yatribhojan | −13% |
| 🟢 Veg Biryani (half) | ₹145OLF | ₹150.15Yatri Restro | −3% |
| 🟢 Veg Biryani Full | ₹208.95Zoop | ₹252RajBhog | −17% |
| 🟢 Veg Biryani Half | ₹120.75Zoop | ₹149.10RajBhog | −19% |
| 🟢 Veg Chowmein | ₹189Zoop | ₹236.25RajBhog | −20% |
| 🟢 Veg Fried Rice | ₹189Zoop | ₹236.25RajBhog | −20% |
| 🟢 Veg Hakka Noodles | ₹189Zoop | ₹236.25RajBhog | −20% |
| 🟢 Veg Handi | ₹220.50Yatri Restro | ₹283.50Zoop | −22% |
| 🟢 Veg Hydrabadi Biryani | ₹246.75Gofoodieonline | ₹283.50RajBhog | −13% |
| 🟢 Veg Kadhai | ₹220.50Yatri Restro | ₹283.50Zoop | −22% |
| 🟢 Veg Manchurian | ₹208.95Zoop | ₹252RajBhog | −17% |
| 🟢 Veg Manchurian Combo | ₹270Yatribhojan | ₹274.05RajBhog | −1% |
| 🟢 Veg Pulav Full | ₹220Yatribhojan | ₹236.25RajBhog | −7% |
| 🟢 Veg Pulav Half | ₹140Yatribhojan | ₹141.75RajBhog | −1% |
| 🟢 Veg Raita | ₹78.75Zoop | ₹94.50RajBhog | −17% |
| 🟢 Veg Sandwich | ₹63Direct | ₹94.50RajBhog | −33% |
| 🟢 Veg Schezwan Fried Rice | ₹220.50Zoop | ₹267.75RajBhog | −18% |
| 🟢 White Sauce Pasta | ₹260Yatribhojan | ₹283.50RajBhog | −8% |
Full menu (498 dishes)
Ram Krishna Pure Veg Jain Food, Gwalior — FAQs
Is Ram Krishna Pure Veg Jain Food at Gwalior vegetarian?
Ram Krishna Pure Veg Jain Food serves both veg and non-veg — 496 of 498 dishes are vegetarian. Use the “Veg only” filter to see them.
What is the minimum order at Ram Krishna Pure Veg Jain Food, Gwalior?
The minimum order starts from ₹45 (via Gofoodieonline). It varies slightly by delivery provider.
Which apps deliver Ram Krishna Pure Veg Jain Food at Gwalior station?
Ram Krishna Pure Veg Jain Food can be ordered at Gwalior (GWL) through 8 providers: Gofoodieonline, Direct, Yatri Restro, Relfood, RajBhog, Yatribhojan, Zoop and OLF. Dishes and prices differ by provider.
What are the best-selling dishes at Ram Krishna Pure Veg Jain Food?
Best-sellers and must-try dishes at Ram Krishna Pure Veg Jain Food include Aloo Paratha With Curd, Chole Bhature (chole, 2 Bhatura, Salad), Dal Khichada (half) (300 Gms), Dal Khichedi and Idli Sambar.
Menu & prices as of July 2026. Verify on the official IRCTC e-catering page before ordering.