Tasty Zaika Restaurant — Gorakhpur Jn (GKP)
- North Indian
- Chinese
- Maharashtrian
- Indian Chinese
- American
- South Indian
- Mughlai
- Continental
- Punjabi
- Bengali
- Bakery Confectionery
Tasty Zaika Restaurant is a pure-vegetarian restaurant serving North Indian, Chinese, Maharashtrian and Indian Chinese that delivers food to your seat on trains at Gorakhpur Jn (GKP) railway station via IRCTC e-catering. Order from 620 dishes across 6 delivery providers (Homebytes, Yatri Restro, Zoop, Gofoodieonline, Relfood and RailRecipe), with a minimum order from ₹99. Popular dishes include Daf Fry Thali, Dal Fry Thali and Kadai Paneer Half.
Delivery providers
| Provider | Order | Rating |
|---|---|---|
| HomebytesCheapest | Order ↗ | ★ 4 |
| Yatri Restro | Order ↗ | ★ 4 |
| Zoop | Order ↗ | ★ 4 |
| Gofoodieonline | Order ↗ | ★ 4 |
| Relfood | Order ↗ | ★ 3.8 |
| RailRecipe | Order ↗ | ★ 3.5 |
Price comparison across providers
| Dish | Cheapest | Highest | Save |
|---|---|---|---|
| 🟢 Chole Bhature Must try | ₹120.75Zoop | ₹126Relfood | −4% |
| 🟢 Dal Fry Thali Bestseller | ₹152.25Gofoodieonline | ₹173.25RailRecipe | −12% |
| 🟢 Mix Veg Thali Must try | ₹228.90Gofoodieonline | ₹252RailRecipe | −9% |
| 🟢 Paneer Biryani Half Must try | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Paneer Roll Must try | ₹120.75Zoop | ₹126Relfood | −4% |
| 🟢 Paneer Thali Bestseller | ₹228.90Gofoodieonline | ₹252RailRecipe | −9% |
| 🟢 Special Thali Bestseller | ₹304.50Gofoodieonline | ₹330.75Yatri Restro | −8% |
| 🟢 Aloo Gobhi Bhurji Full | ₹273Zoop | ₹274.05Gofoodieonline | — |
| 🟢 Aloo Gobhi Bhurji Half | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Aloo Gobhi Masala | ₹313.95Relfood | ₹315Homebytes | — |
| 🟢 Aloo Gobhi Masala Half | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Aloo Gobhi Paratha | ₹91.35Gofoodieonline | ₹94.50Zoop | −3% |
| 🟢 Aloo Jeera Bhurji Full | ₹208.95Zoop | ₹213.15Gofoodieonline | −2% |
| 🟢 Aloo Jeera Bhurji Half | ₹103.95Zoop | ₹107.10Gofoodieonline | −3% |
| 🟢 Aloo Kulcha | ₹76.65Gofoodieonline | ₹78.75RailRecipe | −3% |
| 🟢 Aloo Matar Bhurji Full | ₹208.95Zoop | ₹213.15Gofoodieonline | −2% |
| 🟢 Aloo Matar Bhurji Half | ₹103.95Zoop | ₹107.10Gofoodieonline | −3% |
| 🟢 Aloo Matar Masala | ₹282.45Relfood | ₹283.50Homebytes | — |
| 🟢 Aloo Matar Masala Full | ₹273Zoop | ₹274.05Gofoodieonline | — |
| 🟢 Aloo Matar Masala Half | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Aloo Matar Masala Thali | ₹259.35Gofoodieonline | ₹283.50RailRecipe | −9% |
| 🟢 Aloo Palak | ₹282.45Relfood | ₹283.50Homebytes | — |
| 🟢 Aloo Palak Full | ₹273Zoop | ₹274.05Gofoodieonline | — |
| 🟢 Aloo Palak Half | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Aloo Palak Raita | ₹203.70Relfood | ₹204.75Homebytes | −1% |
| 🟢 Aloo Palak Raita Full | ₹198.45Gofoodieonline | ₹199.50Zoop | −1% |
| 🟢 Aloo Palak Raita Half | ₹103.95Zoop | ₹107.10Gofoodieonline | −3% |
| 🟢 Aloo Paratha | ₹46.20Gofoodieonline | ₹47.25RailRecipe | −2% |
| 🟢 Aloo Pyaaz Paratha | ₹60.90Gofoodieonline | ₹63Homebytes | −3% |
| 🟢 Aloo Raita | ₹172.20Relfood | ₹173.25Homebytes | −1% |
| 🟢 Aloo Raita Half | ₹91.35Gofoodieonline | ₹94.50Zoop | −3% |
| 🟢 Aloo Tamatar Matar | ₹282.45Relfood | ₹283.50Homebytes | — |
| 🟢 Aloo Tamatar Matar Full | ₹273Zoop | ₹274.05Gofoodieonline | — |
| 🟢 Aloo Tamatar Matar Half | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Basmati Jeera Rice Full | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Basmati Jeera Rice Half | ₹91.35Gofoodieonline | ₹103.95Zoop | −12% |
| 🟢 Basmati Plain Rice Full | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Basmati Plain Rice Half | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Bhindi Fry | ₹282.45Relfood | ₹283.50Homebytes | — |
| 🟢 Bhindi Fry Full | ₹273Zoop | ₹274.05Gofoodieonline | — |
| 🟢 Bhindi Fry Half | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Bhindi Fry Thali | ₹228.90Gofoodieonline | ₹252RailRecipe | −9% |
| 🟢 Bhindi Masala | ₹345.45Relfood | ₹346.50Homebytes | — |
| 🟢 Bhindi Masala Full | ₹334.95Gofoodieonline | ₹336Zoop | — |
| 🟢 Bhindi Masala Thali | ₹274.05Gofoodieonline | ₹299.25RailRecipe | −8% |
| 🟢 Black Tea | ₹23.10Gofoodieonline | ₹23.63Homebytes | −2% |
| 🟢 Boondi Raita | ₹94.50Yatri Restro | ₹172.20Relfood | −45% |
| 🟢 Boondi Raita Half | ₹91.35Gofoodieonline | ₹94.50Zoop | −3% |
| 🟢 Butter Naan | ₹76.65Gofoodieonline | ₹78.75RailRecipe | −3% |
| 🟢 Chana Masala | ₹313.95Relfood | ₹315Homebytes | — |
| 🟢 Chana Masala Half | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Chana Masala Thali | ₹228.90Gofoodieonline | ₹252Homebytes | −9% |
| 🟢 Chana Paneer | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Chana Paneer Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Chana Paneer Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Cheese Burger | ₹168Zoop | ₹173.25RailRecipe | −3% |
| 🟢 Cheese Grilled Sandwich | ₹152.25Gofoodieonline | ₹157.50Relfood | −3% |
| 🟢 Cheese Paneer Burger | ₹208.95Zoop | ₹220.50RailRecipe | −5% |
| 🟢 Cheese Paneer Grilled Sandwich | ₹178.50Zoop | ₹189Yatri Restro | −6% |
| 🟢 Chilli Paratha | ₹91.35Gofoodieonline | ₹94.50Zoop | −3% |
| 🟢 Chowmein Roll | ₹121.80Gofoodieonline | ₹126Yatri Restro | −3% |
| 🟢 Cold Coffee | ₹120.75Zoop | ₹126Homebytes | −4% |
| 🟢 Cream Kachumber Salad | ₹235.20Relfood | ₹236.25Homebytes | — |
| 🟢 Cream Kachumber Salad Half | ₹120.75Zoop | ₹121.80Gofoodieonline | −1% |
| 🟢 Cucumber Salad Full | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Cucumber Salad Half | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Dahee | ₹63Yatri Restro | ₹126Homebytes | −50% |
| 🟢 Dal Butter | ₹282.45Relfood | ₹283.50Homebytes | — |
| 🟢 Dal Butter Full | ₹273Zoop | ₹274.05Gofoodieonline | — |
| 🟢 Dal Butter Half | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Dal Fry | ₹250.95Relfood | ₹252Homebytes | — |
| 🟢 Dal Fry Full | ₹241.50Zoop | ₹243.60Gofoodieonline | −1% |
| 🟢 Dal Fry Half | ₹120.75Zoop | ₹121.80Gofoodieonline | −1% |
| 🟢 Dal Makhani Half | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Dal Makhani Thali | ₹243.60Gofoodieonline | ₹299.25Yatri Restro | −19% |
| 🟢 Dal Tadka | ₹313.95Relfood | ₹315Homebytes | — |
| 🟢 Dal Tadka Half | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Dam Aloo | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Dum Aloo Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Dum Aloo Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Gaajar Paratha | ₹91.35Gofoodieonline | ₹94.50Homebytes | −3% |
| 🟢 Garlic Chilli Naan | ₹84Gofoodieonline | ₹87.15Yatri Restro | −4% |
| 🟢 Garlic Naan | ₹60.90Gofoodieonline | ₹63RailRecipe | −3% |
| 🟢 Garlic Paratha | ₹103.95Zoop | ₹110.25Homebytes | −6% |
| 🟢 Gobhi Bhurji Full | ₹334.95Gofoodieonline | ₹336Zoop | — |
| 🟢 Gobhi Masala | ₹408.45Relfood | ₹409.50Homebytes | — |
| 🟢 Gobhi Masala Full | ₹388.50Zoop | ₹395.85Gofoodieonline | −2% |
| 🟢 Gobhi Masala Half | ₹198.45Gofoodieonline | ₹199.50Zoop | −1% |
| 🟢 Gobhi Paratha | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Green Salad Full | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Green Salad Half | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Gulab Jamun | ₹30.45Gofoodieonline | ₹31.50Relfood | −3% |
| 🟢 Hakka Noodles | ₹282.45Relfood | ₹283.50Yatri Restro | — |
| 🟢 Hara Matar Masala | ₹282.45Relfood | ₹283.50Homebytes | — |
| 🟢 Hara Matar Paratha | ₹91.35Gofoodieonline | ₹94.50Homebytes | −3% |
| 🟢 Hara Mirch Paratha | ₹76.65Gofoodieonline | ₹78.75Yatri Restro | −3% |
| 🟢 Hot Coffee | ₹37.80Zoop | ₹39.38Homebytes | −4% |
| 🟢 Jeera Rice Full | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Jeera Rice Half | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Kachumber Salad | ₹203.70Relfood | ₹204.75Homebytes | −1% |
| 🟢 Kachumber Salad Full | ₹198.45Gofoodieonline | ₹199.50Zoop | −1% |
| 🟢 Kachumber Salad Half | ₹103.95Zoop | ₹107.10Gofoodieonline | −3% |
| 🟢 Kadai Mushroom | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Kadhai Mushroom Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Kadhai Mushroom Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Kadhai Paneer Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Kadhai Paneer Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Laccha Paratha | ₹60.90Gofoodieonline | ₹63Relfood | −3% |
| 🟢 Maharaja Thali | ₹381.15Gofoodieonline | ₹409.50Yatri Restro | −7% |
| 🟢 Malai Kofta | ₹470.40Relfood | ₹472.50Homebytes | — |
| 🟢 Malai Kofta Full | ₹451.50Zoop | ₹456.75Gofoodieonline | −1% |
| 🟢 Malai Kofta Half | ₹228.90Gofoodieonline | ₹231Zoop | −1% |
| 🟢 Masala Papad | ₹91.35Gofoodieonline | ₹94.50Relfood | −3% |
| 🟢 Matar Mushroom Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Matar Mushroom Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Matar Paneer | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Matar Paneer Full | ₹367.50Zoop | ₹378Yatri Restro | −3% |
| 🟢 Matar Paneer Half | ₹178.50Zoop | ₹189Yatri Restro | −6% |
| 🟢 Matar Paneer Pulao | ₹439.95Relfood | ₹441Homebytes | — |
| 🟢 Matar Paneer Pulao Full | ₹418.95Zoop | ₹426.30Gofoodieonline | −2% |
| 🟢 Matar Paneer Pulao Half | ₹208.95Zoop | ₹213.15Gofoodieonline | −2% |
| 🟢 Matar Pulao | ₹313.95Relfood | ₹315Homebytes | — |
| 🟢 Matar Pulao Half | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Missi Butter Roti | ₹52.50Zoop | ₹55.65Yatri Restro | −6% |
| 🟢 Missi Roti | ₹46.20Gofoodieonline | ₹47.25RailRecipe | −2% |
| 🟢 Missi Roti Butter | ₹54.60Relfood | ₹55.65RailRecipe | −2% |
| 🟢 Mix Fruit Raita | ₹203.70Relfood | ₹204.75Yatri Restro | −1% |
| 🟢 Mix Fruit Raita Full | ₹198.45Gofoodieonline | ₹199.50Zoop | −1% |
| 🟢 Mix Fruit Raita Half | ₹103.95Zoop | ₹107.10Gofoodieonline | −3% |
| 🟢 Mix Paratha | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Mix Veg | ₹313.95Relfood | ₹315Homebytes | — |
| 🟢 Mix Veg Paratha | ₹120.75Zoop | ₹126RailRecipe | −4% |
| 🟢 Mooli Paratha | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Mushroom Bhurji Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Mushroom Bhurji Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Mushroom Biryani | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Mushroom Biryani Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Mushroom Biryani Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Mushroom Butter Masala Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Mushroom Butter Masala Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Mushroom Chilli | ₹392.70Relfood | ₹393.75Homebytes | — |
| 🟢 Mushroom Chowmein Full | ₹241.50Zoop | ₹243.60Gofoodieonline | −1% |
| 🟢 Mushroom Chowmein Half | ₹120.75Zoop | ₹121.80Gofoodieonline | −1% |
| 🟢 Mushroom Do Pyaza Full | ₹365.40Gofoodieonline | ₹378Yatri Restro | −3% |
| 🟢 Mushroom Do Pyaza Half | ₹178.50Zoop | ₹189Yatri Restro | −6% |
| 🟢 Mushroom Fried Rice | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Mushroom Fried Rice Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Mushroom Fried Rice Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Mushroom Handi Full | ₹365.40Gofoodieonline | ₹378Yatri Restro | −3% |
| 🟢 Mushroom Handi Half | ₹182.70Gofoodieonline | ₹189Yatri Restro | −3% |
| 🟢 Mushroom Manchurian | ₹392.70Relfood | ₹393.75Homebytes | — |
| 🟢 Mushroom Manchurian Full | ₹378Zoop | ₹381.15Gofoodieonline | −1% |
| 🟢 Mushroom Manchurian Half | ₹198.45Gofoodieonline | ₹199.50Zoop | −1% |
| 🟢 Mushroom Manchurian Rice | ₹564.90Relfood | ₹567Homebytes | — |
| 🟢 Mushroom Masala Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Mushroom Masala Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Mushroom Paratha | ₹103.95Zoop | ₹110.25Homebytes | −6% |
| 🟢 Mushroom Roll | ₹120.75Zoop | ₹126Yatri Restro | −4% |
| 🟢 Mushroom Thali | ₹243.60Gofoodieonline | ₹299.25Yatri Restro | −19% |
| 🟢 Naan | ₹46.20Gofoodieonline | ₹47.25Yatri Restro | −2% |
| 🟢 Onion Kulcha | ₹91.35Gofoodieonline | ₹94.50RailRecipe | −3% |
| 🟢 Onion Salad Full | ₹103.95Zoop | ₹107.10Gofoodieonline | −3% |
| 🟢 Onion Salad Half | ₹60.90Gofoodieonline | ₹63Zoop | −3% |
| 🟢 Palak Kofta | ₹470.40Relfood | ₹472.50Homebytes | — |
| 🟢 Palak Kofta Full | ₹451.50Zoop | ₹456.75Gofoodieonline | −1% |
| 🟢 Palak Kofta Half | ₹228.90Gofoodieonline | ₹231Zoop | −1% |
| 🟢 Palak Mushroom | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Palak Mushroom Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Palak Mushroom Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Palak Paneer | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Palak Paneer Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Palak Paneer Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Paneer Bhurji Full | ₹451.50Zoop | ₹456.75Gofoodieonline | −1% |
| 🟢 Paneer Bhurji Half | ₹228.90Gofoodieonline | ₹231Zoop | −1% |
| 🟢 Paneer Biryani | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Biryani Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Paneer Burger | ₹136.50Zoop | ₹141.75RailRecipe | −4% |
| 🟢 Paneer Butter Masala | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Butter Masala Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Paneer Butter Masala Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Paneer Chilli | ₹392.70Relfood | ₹393.75Homebytes | — |
| 🟢 Paneer Chowmein | ₹126Yatri Restro | ₹252Homebytes | −50% |
| 🟢 Paneer Chowmein Full | ₹241.50Zoop | ₹243.60Gofoodieonline | −1% |
| 🟢 Paneer Chowmein Half | ₹120.75Zoop | ₹121.80Gofoodieonline | −1% |
| 🟢 Paneer Do Pyaza | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Do Pyaza Full | ₹365.40Gofoodieonline | ₹374.85Yatri Restro | −3% |
| 🟢 Paneer Do Pyaza Half | ₹178.50Zoop | ₹189Yatri Restro | −6% |
| 🟢 Paneer Fried Rice | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Fried Rice Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Paneer Fried Rice Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Paneer Grilled Sandwich | ₹152.25Gofoodieonline | ₹157.50RailRecipe | −3% |
| 🟢 Paneer Handi | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Handi Full | ₹365.40Gofoodieonline | ₹376.95Yatri Restro | −3% |
| 🟢 Paneer Handi Half | ₹182.70Gofoodieonline | ₹189Yatri Restro | −3% |
| 🟢 Paneer Kulcha | ₹103.95Zoop | ₹110.25RailRecipe | −6% |
| 🟢 Paneer Lababdar | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Lababdar Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Paneer Lababdar Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Paneer Lazeez | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Lazeez Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Paneer Lazeez Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Paneer Manchurian | ₹392.70Relfood | ₹393.75Homebytes | — |
| 🟢 Paneer Manchurian Full | ₹378Zoop | ₹381.15Gofoodieonline | −1% |
| 🟢 Paneer Manchurian Half | ₹198.45Gofoodieonline | ₹199.50Zoop | −1% |
| 🟢 Paneer Manchurian Rice | ₹564.90Relfood | ₹567Homebytes | — |
| 🟢 Paneer Masala | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Masala Full | ₹365.40Gofoodieonline | ₹378Yatri Restro | −3% |
| 🟢 Paneer Masala Half | ₹178.50Zoop | ₹189Yatri Restro | −6% |
| 🟢 Paneer Mix Paratha | ₹103.95Zoop | ₹110.25Homebytes | −6% |
| 🟢 Paneer Paratha | ₹91.35Gofoodieonline | ₹94.50RailRecipe | −3% |
| 🟢 Paneer Pasanda | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Paneer Pasanda Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Paneer Pasanda Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Paneer Spring Roll | ₹228.90Gofoodieonline | ₹236.25Yatri Restro | −3% |
| 🟢 Papad Fry | ₹30.45Gofoodieonline | ₹31.50Relfood | −3% |
| 🟢 Parwal Paratha | ₹120.75Zoop | ₹126Homebytes | −4% |
| 🟢 Pineapple Raita | ₹266.70Relfood | ₹267.75Homebytes | — |
| 🟢 Pineapple Raita Full | ₹259.35Gofoodieonline | ₹262.50Zoop | −1% |
| 🟢 Pineapple Raita Half | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Plain Dal | ₹187.95Relfood | ₹189Homebytes | −1% |
| 🟢 Plain Dal Full | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Plain Dal Half | ₹91.35Gofoodieonline | ₹94.50Zoop | −3% |
| 🟢 Plain Paratha | ₹30.45Gofoodieonline | ₹31.50RailRecipe | −3% |
| 🟢 Plain Raita Full | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Plain Raita Half | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Plain Rice Full | ₹120.75Zoop | ₹121.80Gofoodieonline | −1% |
| 🟢 Plain Rice Half | ₹60.90Gofoodieonline | ₹63Zoop | −3% |
| 🟢 Pudina Raita Full | ₹198.45Gofoodieonline | ₹199.50Zoop | −1% |
| 🟢 Pudina Raita Half | ₹103.95Zoop | ₹107.10Gofoodieonline | −3% |
| 🟢 Pyaaz Paratha | ₹60.90Gofoodieonline | ₹63Homebytes | −3% |
| 🟢 Rajma Masala | ₹313.95Relfood | ₹315Homebytes | — |
| 🟢 Rajma Masala Half | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Rajma Thali | ₹228.90Gofoodieonline | ₹252RailRecipe | −9% |
| 🟢 Rasgulla | ₹30.45Gofoodieonline | ₹31.50Relfood | −3% |
| 🟢 Roomali Butter Roti | ₹30.45Gofoodieonline | ₹31.50Yatri Restro | −3% |
| 🟢 Roomali Roti | ₹23.10Gofoodieonline | ₹24.15RailRecipe | −4% |
| 🟢 Sattu Paratha | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Shahi Mushroom | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Shahi Mushroom Full | ₹365.40Gofoodieonline | ₹378Yatri Restro | −3% |
| 🟢 Shahi Mushroom Half | ₹178.50Zoop | ₹190.05Yatri Restro | −6% |
| 🟢 Shahi Paneer | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Shahi Paneer Full | ₹365.40Gofoodieonline | ₹378Yatri Restro | −3% |
| 🟢 Shahi Paneer Half | ₹178.50Zoop | ₹189Yatri Restro | −6% |
| 🟢 Shimla Paratha | ₹120.75Zoop | ₹126Homebytes | −4% |
| 🟢 Sugar Paratha | ₹120.75Zoop | ₹126Homebytes | −4% |
| 🟢 Tandoori Butter Roti | ₹26.25Zoop | ₹28.35RailRecipe | −7% |
| 🟢 Tandoori Roti | ₹21Yatri Restro | ₹23.63Homebytes | −11% |
| 🟢 Tandoori Roti Plain | ₹23.10Relfood | ₹24.15RailRecipe | −4% |
| 🟢 Tawa Butter Roti | ₹19.95Gofoodieonline | ₹21Zoop | −5% |
| 🟢 Tawa Roti Butter | ₹19.95Relfood | ₹21RailRecipe | −5% |
| 🟢 Tea | ₹23.10Gofoodieonline | ₹23.63Homebytes | −2% |
| 🟢 Tomato Salad Full | ₹136.50Zoop | ₹137.55Gofoodieonline | −1% |
| 🟢 Tomato Salad Half | ₹76.65Gofoodieonline | ₹78.75Zoop | −3% |
| 🟢 Veg Biryani | ₹313.95Relfood | ₹315Homebytes | — |
| 🟢 Veg Biryani Half | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Veg Burger | ₹103.95Zoop | ₹110.25RailRecipe | −6% |
| 🟢 Veg Chowmein | ₹187.95Relfood | ₹189Yatri Restro | −1% |
| 🟢 Veg Chowmein Full | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Veg Chowmein Half | ₹91.35Gofoodieonline | ₹126Yatri Restro | −28% |
| 🟢 Veg Fried Rice | ₹313.95Relfood | ₹315Homebytes | — |
| 🟢 Veg Fried Rice Half | ₹152.25Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Veg Grilled Sandwich | ₹103.95Zoop | ₹110.25RailRecipe | −6% |
| 🟢 Veg Kofta | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Veg Kofta Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Veg Kofta Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Veg Manchurian | ₹376.95Relfood | ₹378Homebytes | — |
| 🟢 Veg Manchurian Fried Rice | ₹501.90Relfood | ₹504Homebytes | — |
| 🟢 Veg Manchurian Full | ₹365.40Gofoodieonline | ₹367.50Zoop | −1% |
| 🟢 Veg Manchurian Half | ₹178.50Zoop | ₹182.70Gofoodieonline | −2% |
| 🟢 Veg Momos | ₹120.75Zoop | ₹126Yatri Restro | −4% |
| 🟢 Veg Raita | ₹203.70Relfood | ₹204.75Homebytes | −1% |
| 🟢 Veg Raita Full | ₹198.45Gofoodieonline | ₹199.50Zoop | −1% |
| 🟢 Veg Raita Half | ₹103.95Zoop | ₹107.10Gofoodieonline | −3% |
| 🟢 Veg Roll | ₹103.95Zoop | ₹110.25Relfood | −6% |
| 🟢 Veg Spring Roll | ₹152.25Gofoodieonline | ₹157.50Relfood | −3% |
Full menu (620 dishes)
Tasty Zaika Restaurant, Gorakhpur Jn — FAQs
Is Tasty Zaika Restaurant at Gorakhpur Jn vegetarian?
Yes — Tasty Zaika Restaurant at Gorakhpur Jn station is a pure-vegetarian restaurant; all 620 dishes are veg.
What is the minimum order at Tasty Zaika Restaurant, Gorakhpur Jn?
The minimum order starts from ₹99 (via Homebytes). It varies slightly by delivery provider.
Which apps deliver Tasty Zaika Restaurant at Gorakhpur Jn station?
Tasty Zaika Restaurant can be ordered at Gorakhpur Jn (GKP) through 6 providers: Homebytes, Yatri Restro, Zoop, Gofoodieonline, Relfood and RailRecipe. Dishes and prices differ by provider.
What are the best-selling dishes at Tasty Zaika Restaurant?
Best-sellers and must-try dishes at Tasty Zaika Restaurant include Daf Fry Thali, Dal Fry Thali, Kadai Paneer Half, Mix Veg Thali and Paneer Thali.