Taste of town Restaurant — Damoh (DMO)
- North Indian
- Chinese
- Continental
- South Indian
- Italian
- Mughlai
- Punjabi
- Bengali
- Maharashtrian
Taste of town Restaurant is a pure-vegetarian restaurant serving North Indian, Chinese, Continental and South Indian that delivers food to your seat on trains at Damoh (DMO) railway station via IRCTC e-catering. Order from 365 dishes across 6 delivery providers (Zoop, RailRecipe, RajBhog, Gofoodieonline, Homebytes and Yatribhojan), with a minimum order from ₹49. Popular dishes include Farm House Pizza, Idli N Sambhar Combo and Silver Thali.
Delivery providers
| Provider | Order | Rating |
|---|---|---|
| ZoopCheapest | Order ↗ | ★ 4 |
| RailRecipe | Order ↗ | ★ 4 |
| RajBhog | Order ↗ | ★ 4 |
| Gofoodieonline | Order ↗ | ★ 4 |
| Homebytes | Order ↗ | ★ 4 |
| Yatribhojan | Order ↗ | ★ 4 |
Price comparison across providers
| Dish | Cheapest | Highest | Save |
|---|---|---|---|
| 🟢 Farm House Pizza Bestseller | ₹226.80Gofoodieonline | ₹307.13Homebytes | −26% |
| 🟢 Silver Thali Bestseller | ₹190Yatribhojan | ₹200.55RailRecipe | −5% |
| 🟢 All Mix Noodles | ₹231Zoop | ₹235.20RailRecipe | −2% |
| 🟢 Aloo Chole Full | ₹249.90Gofoodieonline | ₹252Zoop | −1% |
| 🟢 Aloo Chole Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Aloo Do Pyaza | ₹250.95Gofoodieonline | ₹277.20Homebytes | −9% |
| 🟢 Aloo Jeera | ₹210Yatribhojan | ₹221.55RajBhog | −5% |
| 🟢 Aloo Palak | ₹210Yatribhojan | ₹245.70Homebytes | −15% |
| 🟢 Aloo Paratha | ₹52.50Zoop | ₹77.18Homebytes | −32% |
| 🟢 Baby Corn Pizza | ₹283.50Zoop | ₹322.88Homebytes | −12% |
| 🟢 Bhindi Masala | ₹250.01Yatribhojan | ₹277.20Homebytes | −10% |
| 🟢 Boondi Raita | ₹78.75Zoop | ₹91.35Homebytes | −14% |
| 🟢 Butter Naan | ₹60Yatribhojan | ₹69.30RajBhog | −13% |
| 🟢 Butter Paneer Masala Roll Gravy | ₹294Zoop | ₹322.88Homebytes | −9% |
| 🟢 Cheese Corn Pizza | ₹226.80Gofoodieonline | ₹292.95Homebytes | −23% |
| 🟢 Cheese Paneer Uttapam | ₹181.65Gofoodieonline | ₹200.03Homebytes | −9% |
| 🟢 Chilli Paneer | ₹294Zoop | ₹337.05Homebytes | −13% |
| 🟢 Choclate Shake | ₹158.55RailRecipe | ₹168.53Homebytes | −6% |
| 🟢 Chocolate Shake | ₹153.30Gofoodieonline | ₹157.50Zoop | −3% |
| 🟢 Chole Bhature | ₹193.20Gofoodieonline | ₹229.95Homebytes | −16% |
| 🟢 Chole Kulche | ₹216.30Gofoodieonline | ₹261.45Homebytes | −17% |
| 🟢 Chole Masala Full | ₹246.75Gofoodieonline | ₹252Zoop | −2% |
| 🟢 Chole Masala Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Cold Coffee | ₹178.50Zoop | ₹200.03Homebytes | −11% |
| 🟢 Dal Butter Fry | ₹157.50Zoop | ₹163.80RailRecipe | −4% |
| 🟢 Dal Fry | ₹135.45Gofoodieonline | ₹184.28Homebytes | −26% |
| 🟢 Dal Jeera | ₹112.35Gofoodieonline | ₹154.35Homebytes | −27% |
| 🟢 Dal Makhani | ₹283.50Zoop | ₹322.88Homebytes | −12% |
| 🟢 Dal Tadka | ₹155Yatribhojan | ₹200.03Homebytes | −23% |
| 🟢 Diamond Thali | ₹330Yatribhojan | ₹352.80RailRecipe | −6% |
| 🟢 Double Cheese Pizza | ₹261.45Gofoodieonline | ₹322.88Homebytes | −19% |
| 🟢 Dry Papad | ₹16.80Zoop | ₹22.05Homebytes | −24% |
| 🟢 Dum Aloo Kashmiri | ₹283.50Zoop | ₹337.05Homebytes | −16% |
| 🟢 Extra Pav | ₹70.35Gofoodieonline | ₹77.18Homebytes | −9% |
| 🟢 Fry Dahi | ₹67.20Gofoodieonline | ₹68.25Zoop | −2% |
| 🟢 Fry Idli Sambar | ₹170.10Gofoodieonline | ₹174.30RajBhog | −2% |
| 🟢 Fry Idli Sambhar | ₹168Zoop | ₹200.03Homebytes | −16% |
| 🟢 Fry Papad | ₹26.25Zoop | ₹29.93Homebytes | −12% |
| 🟢 Garlic Chilli Paneer | ₹313.95Zoop | ₹354.38Homebytes | −11% |
| 🟢 Ginger Garlic Manchurian | ₹261.45Gofoodieonline | ₹262.50Zoop | — |
| 🟢 Gobhi Masala | ₹215.78Homebytes | ₹220.50Zoop | −2% |
| 🟢 Gobhi Paratha | ₹52.50Zoop | ₹77.18Homebytes | −32% |
| 🟢 Gold Thali | ₹250.01Yatribhojan | ₹266.70RailRecipe | −6% |
| 🟢 Green Chutney Sandwich | ₹126Zoop | ₹130.20RailRecipe | −3% |
| 🟢 Green Dal | ₹136.50Zoop | ₹154.35Homebytes | −12% |
| 🟢 Gulab Jamun | ₹68.25Zoop | ₹77.18Homebytes | −12% |
| 🟢 Gulab Jamun 2pcs | ₹60Yatribhojan | ₹70.35RajBhog | −15% |
| 🟢 Hara Bhara Kabab | ₹250.95Gofoodieonline | ₹277.20Homebytes | −9% |
| 🟢 Honey Chilli Potato | ₹216.30Gofoodieonline | ₹307.13Homebytes | −30% |
| 🟢 Idli Sambhar | ₹147Zoop | ₹152.25RailRecipe | −3% |
| 🟢 Jain Normal Thali | ₹190Yatribhojan | ₹199.50Zoop | −5% |
| 🟢 Jeera Rice | ₹140Yatribhojan | ₹168.53Homebytes | −17% |
| 🟢 Kaju Curry Full | ₹313.95Zoop | ₹318.15Gofoodieonline | −1% |
| 🟢 Kaju Curry Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Kaju Paneer Full | ₹313.95Zoop | ₹318.15Gofoodieonline | −1% |
| 🟢 Kaju Paneer Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Lachcha Paratha | ₹77.18Homebytes | ₹89.25Zoop | −14% |
| 🟢 Lachha Paratha | ₹90.30Gofoodieonline | ₹93.45RailRecipe | −3% |
| 🟢 Lambu Burger | ₹283.50Zoop | ₹288.75RailRecipe | −2% |
| 🟢 Malai Kofta | ₹313.95Zoop | ₹354.38Homebytes | −11% |
| 🟢 Mango Lassi | ₹68.25Zoop | ₹77.18Homebytes | −12% |
| 🟢 Masala Dosa | ₹147Zoop | ₹168.53Homebytes | −13% |
| 🟢 Masala Paneer Tikka | ₹313.95Zoop | ₹384.30Homebytes | −18% |
| 🟢 Masala Papad | ₹44.10Gofoodieonline | ₹47.25Zoop | −7% |
| 🟢 Masala Rice | ₹200Yatribhojan | ₹215.78Homebytes | −7% |
| 🟢 Matar Mushroom Full | ₹313.95Zoop | ₹318.15Gofoodieonline | −1% |
| 🟢 Matar Mushroom Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Matar Paneer | ₹316.05RajBhog | ₹322.88Homebytes | −2% |
| 🟢 Matar Paneer Full | ₹300Yatribhojan | ₹304.50Zoop | −1% |
| 🟢 Matar Paneer Half | ₹160Yatribhojan | ₹168Zoop | −5% |
| 🟢 Mayo Sandwich | ₹126Gofoodieonline | ₹130.20RailRecipe | −3% |
| 🟢 Missi Roti | ₹29.93Homebytes | ₹47.25Zoop | −37% |
| 🟢 Mix Paratha | ₹73.50Zoop | ₹91.35Homebytes | −20% |
| 🟢 Mix Veg | ₹258.30RajBhog | ₹261.45Homebytes | −1% |
| 🟢 Mix Veg Full | ₹249.90Gofoodieonline | ₹252Zoop | −1% |
| 🟢 Mix Veg Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Mushroom Pizza | ₹250.95Gofoodieonline | ₹322.88Homebytes | −22% |
| 🟢 Onion Tomato Capsicum Pizza | ₹220.50Zoop | ₹229.95RailRecipe | −4% |
| 🟢 Palak Paneer | ₹328.65RajBhog | ₹337.05Homebytes | −2% |
| 🟢 Palak Paneer Full | ₹313.95Zoop | ₹318.15Gofoodieonline | −1% |
| 🟢 Palak Paneer Half | ₹250.95Gofoodieonline | ₹252Zoop | — |
| 🟢 Paneer Achari Tikka | ₹304.50Zoop | ₹337.05Homebytes | −10% |
| 🟢 Paneer Biryani | ₹220Yatribhojan | ₹253.58Homebytes | −13% |
| 🟢 Paneer Biryani 20 Plates | ₹4095Zoop | ₹5071.50Homebytes | −19% |
| 🟢 Paneer Biryani 5 Plates | ₹1048.95Zoop | ₹1267.88Homebytes | −17% |
| 🟢 Paneer Burger | ₹168Zoop | ₹184.28Homebytes | −9% |
| 🟢 Paneer Butter Masala Full | ₹334.95Gofoodieonline | ₹336Zoop | — |
| 🟢 Paneer Butter Masala Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Paneer Cheese Sandwich | ₹153.30Gofoodieonline | ₹168.53Homebytes | −9% |
| 🟢 Paneer Do Pyaza | ₹328.65RajBhog | ₹354.38Homebytes | −7% |
| 🟢 Paneer Do Pyaza Full | ₹313.95Zoop | ₹318.15Gofoodieonline | −1% |
| 🟢 Paneer Do Pyaza Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Paneer Fry Momo | ₹168Zoop | ₹172.20RailRecipe | −2% |
| 🟢 Paneer Lababdar Full | ₹313.95Zoop | ₹318.15Gofoodieonline | −1% |
| 🟢 Paneer Lababdar Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Paneer Malai Tikka | ₹313.95Zoop | ₹368.55Homebytes | −15% |
| 🟢 Paneer Manchurian | ₹283.50Zoop | ₹337.05Homebytes | −16% |
| 🟢 Paneer Masala Dosa | ₹168Zoop | ₹184.28Homebytes | −9% |
| 🟢 Paneer Masala Full | ₹300Yatribhojan | ₹305.55Gofoodieonline | −2% |
| 🟢 Paneer Masala Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Paneer Momo | ₹153.30Gofoodieonline | ₹158.55RailRecipe | −3% |
| 🟢 Paneer Momos | ₹157.50Zoop | ₹168.53Homebytes | −7% |
| 🟢 Paneer Noodles | ₹226.80Gofoodieonline | ₹307.13Homebytes | −26% |
| 🟢 Paneer Pakoda | ₹216.30Gofoodieonline | ₹307.13Homebytes | −30% |
| 🟢 Paneer Paratha | ₹73.50Zoop | ₹107.10Homebytes | −31% |
| 🟢 Paneer Pizza | ₹258.30RajBhog | ₹307.13Homebytes | −16% |
| 🟢 Paneer Pulao | ₹210Yatribhojan | ₹245.70Homebytes | −15% |
| 🟢 Paneer Rice | ₹236.25Gofoodieonline | ₹261.45Homebytes | −10% |
| 🟢 Paneer Spring Roll | ₹273Zoop | ₹307.13Homebytes | −11% |
| 🟢 Paneer Uttapam | ₹168Zoop | ₹184.28Homebytes | −9% |
| 🟢 Paper Dosa | ₹178.50Zoop | ₹200.03Homebytes | −11% |
| 🟢 Paper Masala Dosa | ₹178.50Zoop | ₹200.03Homebytes | −11% |
| 🟢 Pav Bhaji | ₹181.65Gofoodieonline | ₹229.95Homebytes | −21% |
| 🟢 Plain Dahi | ₹52.50Zoop | ₹56.70Gofoodieonline | −7% |
| 🟢 Plain Dosa | ₹126Zoop | ₹138.60Homebytes | −9% |
| 🟢 Plain Naan | ₹47.25Homebytes | ₹56.70Gofoodieonline | −17% |
| 🟢 Plain Raita | ₹67.20Gofoodieonline | ₹77.18Homebytes | −13% |
| 🟢 Plain Rice | ₹110Yatribhojan | ₹154.35Homebytes | −29% |
| 🟢 Plan Naan | ₹50Yatribhojan | ₹57.75RailRecipe | −13% |
| 🟢 Potato Sandwich | ₹110.25Zoop | ₹122.85Homebytes | −10% |
| 🟢 Punjabi Paneer Full | ₹313.95Zoop | ₹330.75Gofoodieonline | −5% |
| 🟢 Punjabi Paneer Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Pyaz Paratha | ₹52.50Zoop | ₹77.18Homebytes | −32% |
| 🟢 Rasgulla | ₹68.25Zoop | ₹77.18Homebytes | −12% |
| 🟢 Red Sauce Pasta | ₹226.80Gofoodieonline | ₹292.95Homebytes | −23% |
| 🟢 Salted Lassi | ₹68.25Zoop | ₹77.18Homebytes | −12% |
| 🟢 Schezwan Rice | ₹216.30Gofoodieonline | ₹223.65RailRecipe | −3% |
| 🟢 Sev Tamatar Full | ₹226.80Gofoodieonline | ₹231Zoop | −2% |
| 🟢 Sev Tamatar Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Shahi Kofta | ₹341.25Gofoodieonline | ₹354.38Homebytes | −4% |
| 🟢 Shahi Paneer | ₹328.65RajBhog | ₹337.05Homebytes | −2% |
| 🟢 Shahi Paneer Full | ₹313.95Zoop | ₹318.15Gofoodieonline | −1% |
| 🟢 Shahi Paneer Half | ₹168Zoop | ₹170.10Gofoodieonline | −1% |
| 🟢 Singapuri Noodles | ₹216.30Gofoodieonline | ₹223.65RailRecipe | −3% |
| 🟢 Special Jain Thali | ₹258.30RajBhog | ₹260Yatribhojan | −1% |
| 🟢 Spicy Masala Dosa | ₹153.30Gofoodieonline | ₹168.53Homebytes | −9% |
| 🟢 Sweet Curd | ₹67.20Gofoodieonline | ₹77.18Homebytes | −13% |
| 🟢 Sweet Lassi | ₹84Zoop | ₹91.35Homebytes | −8% |
| 🟢 Tandoori Butter Roti | ₹16.80Zoop | ₹25.20Homebytes | −33% |
| 🟢 Tandoori Roti | ₹13.65RajBhog | ₹16Yatribhojan | −15% |
| 🟢 Taste Of Town Special Thali | ₹310Yatribhojan | ₹329.70RailRecipe | −6% |
| 🟢 Tawa Butter Roti | ₹16.80Zoop | ₹22.05Homebytes | −24% |
| 🟢 Tawa Paratha | ₹31.50Zoop | ₹47.25Homebytes | −33% |
| 🟢 Tawa Roti | ₹13.65RajBhog | ₹18Yatribhojan | −24% |
| 🟢 Tomato Uttapam | ₹136.50Zoop | ₹154.35Homebytes | −12% |
| 🟢 Vanilla Shake | ₹153.30Gofoodieonline | ₹168.53Homebytes | −9% |
| 🟢 Veg Biryani | ₹210Yatribhojan | ₹245.70Homebytes | −15% |
| 🟢 Veg Biryani 20 Plates | ₹3885Zoop | ₹4914Homebytes | −21% |
| 🟢 Veg Biryani 5 Plates | ₹1039.50Zoop | ₹1228.50Homebytes | −15% |
| 🟢 Veg Burger | ₹135.45Gofoodieonline | ₹154.35Homebytes | −12% |
| 🟢 Veg Corn Cheese Burger | ₹157.50Zoop | ₹168.53Homebytes | −7% |
| 🟢 Veg Crispy | ₹250.95Gofoodieonline | ₹277.20Homebytes | −9% |
| 🟢 Veg Double Cheese Burger | ₹157.50Zoop | ₹168.53Homebytes | −7% |
| 🟢 Veg Fried Rice | ₹178.50Zoop | ₹245.70Homebytes | −27% |
| 🟢 Veg Fry Momo | ₹153.30Gofoodieonline | ₹158.55RailRecipe | −3% |
| 🟢 Veg Fry Momos | ₹157.50Zoop | ₹168.53Homebytes | −7% |
| 🟢 Veg Hakka Noodles | ₹199.50Gofoodieonline | ₹229.95Homebytes | −13% |
| 🟢 Veg Kathi Roll | ₹231Zoop | ₹261.45Homebytes | −12% |
| 🟢 Veg Kofta | ₹250.95Gofoodieonline | ₹277.20Homebytes | −9% |
| 🟢 Veg Kothe | ₹283.50Zoop | ₹337.05Homebytes | −16% |
| 🟢 Veg Manchurian | ₹226.80Gofoodieonline | ₹322.88Homebytes | −30% |
| 🟢 Veg Manchurian Rice | ₹241.50Zoop | ₹245.70Homebytes | −2% |
| 🟢 Veg Noodles | ₹178.50Zoop | ₹187.95RailRecipe | −5% |
| 🟢 Veg Pakoda | ₹168Zoop | ₹245.70Homebytes | −32% |
| 🟢 Veg Pulao | ₹200Yatribhojan | ₹229.95Homebytes | −13% |
| 🟢 Veg Sandwich | ₹126Zoop | ₹138.60Homebytes | −9% |
| 🟢 Veg Schezwan Manchurian | ₹262.50Zoop | ₹307.13Homebytes | −15% |
| 🟢 Veg Schezwan Noodles | ₹208.95Zoop | ₹229.95Homebytes | −9% |
| 🟢 Veg Schezwan Rice | ₹215.78Homebytes | ₹220.50Zoop | −2% |
| 🟢 Veg Singapore Noodles | ₹220.50Zoop | ₹245.70Homebytes | −10% |
| 🟢 Veg Spring Roll | ₹205.80Gofoodieonline | ₹229.95Homebytes | −11% |
| 🟢 Veg Steam Momo | ₹139.65Gofoodieonline | ₹143.85RailRecipe | −3% |
| 🟢 Veg Steam Momos | ₹136.50Zoop | ₹154.35Homebytes | −12% |
| 🟢 Veg Uttapam | ₹126Zoop | ₹138.60Homebytes | −9% |
| 🟢 White Sauce Pasta | ₹273Gofoodieonline | ₹307.13Homebytes | −11% |
Full menu (365 dishes)
Taste of town Restaurant, Damoh — FAQs
Is Taste of town Restaurant at Damoh vegetarian?
Yes — Taste of town Restaurant at Damoh station is a pure-vegetarian restaurant; all 365 dishes are veg.
What is the minimum order at Taste of town Restaurant, Damoh?
The minimum order starts from ₹49 (via Zoop). It varies slightly by delivery provider.
Which apps deliver Taste of town Restaurant at Damoh station?
Taste of town Restaurant can be ordered at Damoh (DMO) through 6 providers: Zoop, RailRecipe, RajBhog, Gofoodieonline, Homebytes and Yatribhojan. Dishes and prices differ by provider.
What are the best-selling dishes at Taste of town Restaurant?
Best-sellers and must-try dishes at Taste of town Restaurant include Farm House Pizza, Idli N Sambhar Combo and Silver Thali.
Menu & prices as of July 2026. Verify on the official IRCTC e-catering page before ordering.