Taste Minister — Alwar (AWR)
- North Indian
- Chinese
- Italian
- South Indian
- Continental
- Mughlai
- Punjabi
- American
- Indian Chinese
- Bakery Confectionery
- Maharashtrian
Taste Minister is a pure-vegetarian restaurant serving North Indian, Chinese, Italian and South Indian that delivers food to your seat on trains at Alwar (AWR) railway station via IRCTC e-catering. Order from 453 dishes across 8 delivery providers (Relfood, RailRecipe, RajBhog, Homebytes, OLF, TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD, Yatri Restro and Zoop), with a minimum order from ₹49. Popular dishes include Aloo Pyaz Paratha With Curd Combo, Chole Kulche and Minister Friendly Thali.
Delivery providers
| Provider | Order | Rating |
|---|---|---|
| RelfoodCheapest | Order ↗ | ★ 3.5 |
| RailRecipe | Order ↗ | ★ 4.4 |
| RajBhog | Order ↗ | ★ 4.4 |
| Homebytes | Order ↗ | ★ 4.2 |
| OLF | Order ↗ | ★ 4.1 |
| TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | Order ↗ | ★ 3.4 |
| Yatri Restro | Order ↗ | ★ 4.2 |
| Zoop | Order ↗ | ★ 3.6 |
Price comparison across providers
| Dish | Cheapest | Highest | Save |
|---|---|---|---|
| 🟢 Cheese Grilled Sandwich Bestseller | ₹173OLF | ₹219.45Homebytes | −21% |
| 🟢 French Fries Must try | ₹156.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹203.70Homebytes | −23% |
| 🟢 Minister Friendly Thali Bestseller | ₹334.95RajBhog | ₹361.20RailRecipe | −7% |
| 🟢 Minister Mini Thali Must try | ₹266.44RajBhog | ₹313.95RailRecipe | −15% |
| 🟢 Special Jain Thali Must try | ₹524OLF | ₹628.95Homebytes | −17% |
| 🟢 Veg Biryani Must try | ₹292.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹376.95Homebytes | −22% |
| 🟢 Veg Grilled Sandwich Bestseller | ₹156.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹178.50Zoop | −12% |
| 🟢 Veg Premium Thali Bestseller | ₹414.75Zoop | ₹418.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | −1% |
| 🟢 Veg Regular Thali Bestseller | ₹261.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹392.70Homebytes | −33% |
| 🟢 Veg Standard Thali Bestseller | ₹313.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹439.95Homebytes | −29% |
| 🟢 Veg.biryani Bestseller | ₹295OLF | ₹307.65Relfood | −4% |
| 🟢 Afghani Malai Chap | ₹455.70RailRecipe | ₹487.20Homebytes | −6% |
| 🟢 Allo Gobhi Masaledar | ₹353.85Relfood | ₹361.20Homebytes | −2% |
| 🟢 Aloo Gobhi Masaledar | ₹360.15RajBhog | ₹361.20Yatri Restro | — |
| 🟢 Aloo Pyaz Ki Sabji | ₹328.65RajBhog | ₹329.70Yatri Restro | — |
| 🟢 Black Currant Shake | ₹283.50Zoop | ₹313.95Homebytes | −10% |
| 🟢 Boondi Raita | ₹145.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹189RajBhog | −23% |
| 🟢 Burger Combo | ₹303.45RajBhog | ₹313.95Yatri Restro | −3% |
| 🟢 Butter Masala Dosa | ₹273RajBhog | ₹345.45Homebytes | −21% |
| 🟢 Butter Naan | ₹73.50Zoop | ₹78.75Yatri Restro | −7% |
| 🟢 Caramel Butter Scotch Shake | ₹283.50Zoop | ₹313.95Homebytes | −10% |
| 🟢 Chaap Butter Masala | ₹388.50Zoop | ₹439.95Homebytes | −12% |
| 🟢 Cheese Corn Grilled Sandwich | ₹241.50Zoop | ₹266.70Yatri Restro | −9% |
| 🟢 Cheese Garlic Naan | ₹126Zoop | ₹140.70Yatri Restro | −10% |
| 🟢 Cheese Pasta In White Sauce | ₹385.35Relfood | ₹408.45Homebytes | −6% |
| 🟢 Cheese Pizza | ₹336Zoop | ₹376.95Homebytes | −11% |
| 🟢 Cheesy Crunch Burger | ₹143OLF | ₹156.45Yatri Restro | −9% |
| 🟢 Chilli Mushroom Dry | ₹375.90RajBhog | ₹414.75Zoop | −9% |
| 🟢 Chilli Paneer Dry | ₹414.75Zoop | ₹423.15RajBhog | −2% |
| 🟢 Chilli Paneer Gravy | ₹414.75Zoop | ₹438.90RajBhog | −6% |
| 🟢 Chilly Garlic Fried Rice | ₹280OLF | ₹298.20Homebytes | −6% |
| 🟢 Chilly Honey Potato | ₹323.40Relfood | ₹329.70Homebytes | −2% |
| 🟢 Chilly Mushroom (dry) | ₹369.60Relfood | ₹376.95RailRecipe | −2% |
| 🟢 Chilly Mushroom Gravy | ₹385.35Relfood | ₹471.45Homebytes | −18% |
| 🟢 Chilly Paneer (dry) | ₹415.80Relfood | ₹424.20RailRecipe | −2% |
| 🟢 Chilly Paneer Gravy | ₹431.55Relfood | ₹471.45Homebytes | −8% |
| 🟢 Choco Coffee Hazel Nut Shake | ₹283.50Zoop | ₹313.95Homebytes | −10% |
| 🟢 Choco Oreo Blast Shake | ₹283.50Zoop | ₹313.95Homebytes | −10% |
| 🟢 Chocolate Brownie | ₹283.50Zoop | ₹313.95Homebytes | −10% |
| 🟢 Chur Chur Naan | ₹115.50Zoop | ₹126Yatri Restro | −8% |
| 🟢 Churr Churr Naan | ₹123.90Relfood | ₹126Homebytes | −2% |
| 🟢 Cold Coffee | ₹187.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹282.45Homebytes | −33% |
| 🟢 Corn Capsicum Lababdar | ₹346.50Zoop | ₹392.70Homebytes | −12% |
| 🟢 Corn Cheese Pizza | ₹346.50Zoop | ₹392.70Homebytes | −12% |
| 🟢 Crispy Chilly Potato | ₹307.65Relfood | ₹313.95Homebytes | −2% |
| 🟢 Dal Dhaba Masala | ₹336Zoop | ₹376.95Yatri Restro | −11% |
| 🟢 Dal Fry Urad Dal | ₹344.40RajBhog | ₹345.45Homebytes | — |
| 🟢 Dal Makhani | ₹303.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹388.50Zoop | −22% |
| 🟢 Dal Makhani Butter Naan Combo | ₹311OLF | ₹361.20Homebytes | −14% |
| 🟢 Dal Makhani Jeera Rice Combo | ₹311OLF | ₹345.45Homebytes | −10% |
| 🟢 Dal Makhani Lagendary | ₹431.55Relfood | ₹439.95Yatri Restro | −2% |
| 🟢 Double Choco Chips Shake | ₹283.50Zoop | ₹313.95Homebytes | −10% |
| 🟢 Dum Aloo Banarasi | ₹385.35Relfood | ₹392.70Yatri Restro | −2% |
| 🟢 Dum Aloo Kashmiri (mild & Creamy) | ₹415.80Relfood | ₹424.20Yatri Restro | −2% |
| 🟢 Fried Idli 65 | ₹137.55Relfood | ₹313.95Homebytes | −56% |
| 🟢 Fruits Raita | ₹208.95Zoop | ₹236.25RajBhog | −12% |
| 🟢 Garlic Naan | ₹84TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹102.90Yatri Restro | −18% |
| 🟢 Gobi 65 | ₹291.90Relfood | ₹361.20Homebytes | −19% |
| 🟢 Gulab Jamun | ₹93.45Homebytes | ₹155.40RajBhog | −40% |
| 🟢 Handi Paneer | ₹418.95Zoop | ₹487.20Yatri Restro | −14% |
| 🟢 Hara Bhara Kabab | ₹208.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹376.95Homebytes | −45% |
| 🟢 Hot Mexican Pizza | ₹446.25Relfood | ₹455.70Homebytes | −2% |
| 🟢 Jeera Aloo Masaledar | ₹307.65Relfood | ₹313.95Yatri Restro | −2% |
| 🟢 Jeera Rice | ₹145.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹203.70Yatri Restro | −28% |
| 🟢 Kadai Mushroom Masala | ₹438.90RajBhog | ₹471.45Homebytes | −7% |
| 🟢 Kadai Paneer | ₹446.25Relfood | ₹455.70Homebytes | −2% |
| 🟢 Kadai Soya Chaap | ₹423.15RajBhog | ₹424.20Homebytes | — |
| 🟢 Kadhai Mushroom Masala | ₹414.75Zoop | ₹455.70Yatri Restro | −9% |
| 🟢 Kadhai Paneer | ₹399Zoop | ₹455.70Yatri Restro | −12% |
| 🟢 Laccha Paratha | ₹110.25RajBhog | ₹118.65Yatri Restro | −7% |
| 🟢 Lemon Paneer Dry | ₹414.75Zoop | ₹471.45Homebytes | −12% |
| 🟢 Lemon Paneer Gravy | ₹414.75Zoop | ₹471.45Homebytes | −12% |
| 🟢 Makhan Malai Kofta | ₹414.75Zoop | ₹470.40RajBhog | −12% |
| 🟢 Malai Methi Mushroom | ₹414.75Zoop | ₹471.45Yatri Restro | −12% |
| 🟢 Malai Paneer Tikka | ₹477.75Relfood | ₹502.95Homebytes | −5% |
| 🟢 Manchurian Dry | ₹291.90Relfood | ₹313.95Homebytes | −7% |
| 🟢 Mango Maple Shake | ₹283.50Zoop | ₹313.95Homebytes | −10% |
| 🟢 Masala Dosa | ₹257.25RajBhog | ₹329.70Homebytes | −22% |
| 🟢 Masala Papad | ₹94.50Zoop | ₹109.20Homebytes | −13% |
| 🟢 Masala Soya Chaap | ₹367.50Zoop | ₹408.45Homebytes | −10% |
| 🟢 Matar Mushroom | ₹414.75Zoop | ₹438.90RajBhog | −6% |
| 🟢 Matar Paneer | ₹399Zoop | ₹455.70Yatri Restro | −12% |
| 🟢 Milk Cake | ₹315Homebytes | ₹577.50TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | −45% |
| 🟢 Milk Shake | ₹283.50Zoop | ₹313.95Homebytes | −10% |
| 🟢 Mirch Piyaj Ki Roti | ₹58OLF | ₹59.85Homebytes | −3% |
| 🟢 Missi Roti | ₹36.75TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹63Yatri Restro | −42% |
| 🟢 Mix Veg Kolhapuri | ₹303.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹439.95Homebytes | −31% |
| 🟢 Mix Veg Raita | ₹156.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹203.70Homebytes | −23% |
| 🟢 Mix Veg. Kolhapuri | ₹372OLF | ₹392.70RailRecipe | −5% |
| 🟢 Mix Veg. Raita | ₹199.50Relfood | ₹203.70RailRecipe | −2% |
| 🟢 Mixed Sause Pink Pasta | ₹400.05Relfood | ₹408.45Homebytes | −2% |
| 🟢 Mushroom Butter Masala | ₹324.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹471.45Homebytes | −31% |
| 🟢 Mushroom Do Pyaza | ₹313.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹471.45Homebytes | −33% |
| 🟢 Mushroom Olive Pizza | ₹399Zoop | ₹455.70Homebytes | −12% |
| 🟢 Muttar Paneer | ₹446.25Relfood | ₹455.70Homebytes | −2% |
| 🟢 Mutter Mushroom | ₹431.55Relfood | ₹471.45Homebytes | −8% |
| 🟢 Onion Masala Dosa | ₹294Zoop | ₹329.70Homebytes | −11% |
| 🟢 Onion Tamoto Caps Pizza | ₹407.40RajBhog | ₹408.45Homebytes | — |
| 🟢 Onion Uthpam | ₹261.45Relfood | ₹313.95Homebytes | −17% |
| 🟢 Onion Uttapam | ₹266.70Yatri Restro | ₹283.50Zoop | −6% |
| 🟢 Palak Paneer | ₹313.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹439.95Yatri Restro | −29% |
| 🟢 Paneer 65 | ₹399Zoop | ₹455.70Homebytes | −12% |
| 🟢 Paneer Bhurji | ₹451.50Zoop | ₹502.95Yatri Restro | −10% |
| 🟢 Paneer Butter Masala | ₹418.95Zoop | ₹486.15RajBhog | −14% |
| 🟢 Paneer Butter Masala (dilli Wala) | ₹477.75Relfood | ₹487.20RailRecipe | −2% |
| 🟢 Paneer Chettinad | ₹399Zoop | ₹454.65RajBhog | −12% |
| 🟢 Paneer Do Payaza | ₹446.25Relfood | ₹455.70Yatri Restro | −2% |
| 🟢 Paneer Do Pyaza | ₹324.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹454.65RajBhog | −29% |
| 🟢 Paneer Dosa | ₹318.15RajBhog | ₹376.95Homebytes | −16% |
| 🟢 Paneer Fried Rice | ₹283.50Zoop | ₹313.95Yatri Restro | −10% |
| 🟢 Paneer Maharani | ₹451.50Zoop | ₹502.95Yatri Restro | −10% |
| 🟢 Paneer Methi Matar Malai | ₹451.50Zoop | ₹501.90RajBhog | −10% |
| 🟢 Paneer Methi Mutter Malai (mild & Creamy) | ₹493.50Relfood | ₹502.95Yatri Restro | −2% |
| 🟢 Paneer Tikka | ₹334.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹487.20Homebytes | −31% |
| 🟢 Paneer Tikka Masala Lababdar | ₹451.50Zoop | ₹502.95Yatri Restro | −10% |
| 🟢 Paneer Uthpam | ₹307.65Relfood | ₹345.45Homebytes | −11% |
| 🟢 Paneer Uttapam | ₹304.50Zoop | ₹313.95Yatri Restro | −3% |
| 🟢 Paper Dosa | ₹360.15RajBhog | ₹361.20Yatri Restro | — |
| 🟢 Pasta Combo | ₹500.85RajBhog | ₹550.20Homebytes | −9% |
| 🟢 Peas Pulao | ₹204.75RajBhog | ₹235.20Homebytes | −13% |
| 🟢 Peri Peri Masala Fries | ₹220.50Zoop | ₹250.95Homebytes | −12% |
| 🟢 Peri Peri Paneer Pizza (spicy) | ₹431.55Relfood | ₹439.95RailRecipe | −2% |
| 🟢 Peri Peri Paneer Pizza Spicy | ₹438.90RajBhog | ₹439.95Homebytes | — |
| 🟢 Peri Peri Paneer Uttapam | ₹304.50Zoop | ₹340.20Yatri Restro | −10% |
| 🟢 Pineapple Raita | ₹177.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹219.45Homebytes | −19% |
| 🟢 Pineapple Shake | ₹229.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹283.50Zoop | −19% |
| 🟢 Pizza Combo | ₹531.30RajBhog | ₹550.20Yatri Restro | −3% |
| 🟢 Plain Curd | ₹124.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹156.45Homebytes | −20% |
| 🟢 Plain Dosa | ₹196.35RajBhog | ₹235.20Homebytes | −17% |
| 🟢 Plain Naan | ₹52.50TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹71.40Yatri Restro | −26% |
| 🟢 Plain Rice | ₹168Zoop | ₹187.95Yatri Restro | −11% |
| 🟢 Potato Crunch Burger | ₹110.25Zoop | ₹124.95Yatri Restro | −12% |
| 🟢 Rawal Pindi Paneer Tikka | ₹451.50Zoop | ₹502.95Homebytes | −10% |
| 🟢 Red Sauce Pasta | ₹261.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹376.95Homebytes | −31% |
| 🟢 Roasted Papad | ₹29.40Zoop | ₹31.50RajBhog | −7% |
| 🟢 Sandwich Combo | ₹372OLF | ₹471.45Homebytes | −21% |
| 🟢 Schezwan Fried Rice | ₹281.40RajBhog | ₹282.45RailRecipe | — |
| 🟢 Schzwan Fried Rice | ₹265OLF | ₹282.45Homebytes | −6% |
| 🟢 Shahi Paneer | ₹334.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹470.40RajBhog | −29% |
| 🟢 Shahi Paneer Butter Naan Combo | ₹311OLF | ₹392.70Homebytes | −21% |
| 🟢 Shai Paneer (mild Spice) | ₹462Relfood | ₹471.45RailRecipe | −2% |
| 🟢 Singapore Fried Rice | ₹229.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹313.95Homebytes | −27% |
| 🟢 South Indian Combo | ₹539OLF | ₹707.70Homebytes | −24% |
| 🟢 Special Idli Samber | ₹226.80RajBhog | ₹235.20Homebytes | −4% |
| 🟢 Special Masala Dosa | ₹303.45RajBhog | ₹376.95Homebytes | −19% |
| 🟢 Special Taste Minister Thali | ₹602OLF | ₹628.95Yatri Restro | −4% |
| 🟢 Strawberry Shake | ₹208.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹283.50Zoop | −26% |
| 🟢 Stuff Naan | ₹131.25Relfood | ₹134.40Yatri Restro | −2% |
| 🟢 Stuffed Naan | ₹89.25TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹120.75Zoop | −26% |
| 🟢 Supreme Bbq Burger | ₹168Zoop | ₹187.95Yatri Restro | −11% |
| 🟢 Tandoori Butter Roti | ₹26.25TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹46.20Yatri Restro | −43% |
| 🟢 Tandoori Mushroom | ₹418.95Zoop | ₹487.20Homebytes | −14% |
| 🟢 Tandoori Paneer Pizza | ₹324.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹455.70Homebytes | −29% |
| 🟢 Tandoori Roti | ₹36.75Zoop | ₹39.90Yatri Restro | −8% |
| 🟢 Tandoori Soya Chaap | ₹414.75Zoop | ₹438.90RajBhog | −6% |
| 🟢 Tandoori Soya Chap | ₹431.55Relfood | ₹471.45Homebytes | −8% |
| 🟢 Tawa Paneer | ₹418.95Zoop | ₹487.20Yatri Restro | −14% |
| 🟢 Veg Cheese Grilled Sandwich | ₹208.95Zoop | ₹235.20Yatri Restro | −11% |
| 🟢 Veg Chilli Garlic Noodles | ₹241.50Zoop | ₹266.70Yatri Restro | −9% |
| 🟢 Veg Chowmein | ₹220.50Zoop | ₹250.95Yatri Restro | −12% |
| 🟢 Veg Fried Rice | ₹208.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹266.70Yatri Restro | −22% |
| 🟢 Veg Hakka Noodles | ₹198.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹234.15RajBhog | −15% |
| 🟢 Veg Hot & Sour Soup | ₹229.95Relfood | ₹235.20RailRecipe | −2% |
| 🟢 Veg Manchow Soup | ₹208.95Zoop | ₹235.20Homebytes | −11% |
| 🟢 Veg Manchurian Gravy | ₹313.95Zoop | ₹361.20Homebytes | −13% |
| 🟢 Veg Paneer Noodles | ₹281.40RajBhog | ₹298.20Homebytes | −6% |
| 🟢 Veg Pulao | ₹220.50Zoop | ₹250.95Yatri Restro | −12% |
| 🟢 Veg Schezwan Fried Rice | ₹219.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹252Zoop | −13% |
| 🟢 Veg Schezwan Noodles | ₹266.70Yatri Restro | ₹273Zoop | −2% |
| 🟢 Veg Singapore Noodles | ₹219.45TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹298.20Homebytes | −26% |
| 🟢 Veg Spring Roll | ₹208.95TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD | ₹313.95Homebytes | −33% |
| 🟢 Veg Sweet Corn Soup | ₹220.50Zoop | ₹250.95Homebytes | −12% |
| 🟢 Veg Tamoto Soup | ₹229.95Relfood | ₹235.20Homebytes | −2% |
| 🟢 Veg. Chiily Garlic Noodles | ₹250OLF | ₹266.70RailRecipe | −6% |
| 🟢 Veg. Chowmein | ₹245.70Relfood | ₹250.95RailRecipe | −2% |
| 🟢 Veg. Hakka Noodles (mild) | ₹219OLF | ₹235.20RailRecipe | −7% |
| 🟢 Veg. Paneer Noodles | ₹265OLF | ₹282.45RailRecipe | −6% |
| 🟢 Veg. Schzwan Noodles | ₹261.45Relfood | ₹266.70RailRecipe | −2% |
| 🟢 Veg.cheese Grilled Sandwich | ₹219OLF | ₹235.20RailRecipe | −7% |
| 🟢 Veg.grilled Sandwich | ₹159OLF | ₹172.20RailRecipe | −8% |
| 🟢 Yellow Dal Double Tadka | ₹313.95Zoop | ₹361.20Yatri Restro | −13% |
| 🟢 Zordar Chana Masala (semi Dry) | ₹385.35Relfood | ₹392.70Yatri Restro | −2% |
Full menu (453 dishes)
Taste Minister, Alwar — FAQs
Is Taste Minister at Alwar vegetarian?
Yes — Taste Minister at Alwar station is a pure-vegetarian restaurant; all 453 dishes are veg.
What is the minimum order at Taste Minister, Alwar?
The minimum order starts from ₹49 (via Relfood). It varies slightly by delivery provider.
Which apps deliver Taste Minister at Alwar station?
Taste Minister can be ordered at Alwar (AWR) through 8 providers: Relfood, RailRecipe, RajBhog, Homebytes, OLF, TASTE MINISTER A UNIT OF POTENTIAL HOSPITALITY PVT LTD, Yatri Restro and Zoop. Dishes and prices differ by provider.
What are the best-selling dishes at Taste Minister?
Best-sellers and must-try dishes at Taste Minister include Aloo Pyaz Paratha With Curd Combo, Chole Kulche, Minister Friendly Thali, Minister Mini Thali and Special Jain Thali.
Menu & prices as of July 2026. Verify on the official IRCTC e-catering page before ordering.